VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R2
(TERM 3) ..
     
 
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 JACK ZAKS 2 5 2 207 174 119 L
2 MICHAEL LANG 2 4 2 224 151 148 W
3 HAIM ROZANSKI 2 4 4 190 165 115 L
4 ABI NEWMAN 2 4 4 167 192 87 W
5 DAVID SPIEGEL 2 3 3 193 183 105 W
6 ISSAC RAPOPORT 2 3 3 208 208 100 L
7 MAURICE CHILTON 2 3 3 185 225 82 W
8 DAVID WINESTONE 2 0 8 74 227 33 F
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DIDIER RACHE 2 8 0 233 140 166 W
2 AARON KALINSKI 2 5 2 248 168 148 W
3 MARK PARKER 2 2 5 166 227 73 L
4 LEN WINESTONE 2 2 5 167 240 70 L
5 JON MOSS 2 2 5 93 181 51 F
6 SAM KLEINER 2 1 6 167 184 91 L
7 STEPHEN RABIN 2 1 6 128 224 57 L
8 RICK BEGLIETER 2 1 6 81 193 42 F
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LARRY EFORGAN 2 8 0 243 126 193 W
2 RON WINESTONE 2 6 1 196 169 116 W
3 DARYL FERENBACH 2 5 2 195 148 132 L
4 VICTOR HOCHBERG 2 2 5 173 172 101 W
5 RIKKI MYERS 2 2 5 162 209 78 W
6 CECIL DORFMAN 2 1 6 147 212 69 L
7 BARRY RABIN 2 0 8 112 244 46 L
8 MARK CORIN 2 0 8 0 200 0 F
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LOU PAKULA 2 8 0 183 68 269 W
2 HADLEY ISAACS 2 8 0 233 168 139 W
3 ADAM STAINMAGEN 2 2 5 168 184 91 W
4 BRENDON LANG 2 2 5 135 190 71 W
5 GEOFFREY BLICK 2 2 5 111 178 62 L
6 JACK FILC 2 1 6 118 154 77 L
7 ANDREW NATHAN 2 1 6 71 182 39 L
8 MIKE HOPF 2 0 8 0 200 0 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 PHIL SPITALNIC 2 8 0 254 121 210 W
2 LES NEISTAT 2 4 4 133 99 134 W
3 DANNY DEXTER 2 4 4 133 155 86 F
4 MARK SZMERLING 2 4 4 157 194 81 W
5 BRIAN YOUNG 2 2 5 152 192 79 L
6 GERALD ISAACS 2 1 6 114 188 61 L
7 COLIN WINTER 2 0 8 54 224 24 F
8 CHAIM GRANEK 2 0 8 0 200 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LEON BERGMAN 2 8 0 239 83 288 W
2 ANDREW BLOOM 2 6 1 151 102 148 W
3 PHIL GILBERT 2 4 2 171 141 121 W
4 JOEL FARBERMAN 2 3 3 166 150 111 W
5 MARC SCHWARZ 2 3 3 157 155 101 L
6 JOHN KAMER 2 1 6 114 185 62 L
7 ALBERT CAPKIN 2 1 6 61 182 34 F
8 RONNIE BRAVERMAN 2 0 8 77 204 38 L
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 JACK EPSTEIN 2 8 0 198 96 206 W
2 MICHAEL SHAW 2 6 1 209 133 157 W
3 SAUL FARBERMAN 2 4 4 108 138 78 W
4 ADAM HECHTMAN 2 2 5 162 220 74 W
5 KEITH FLACK 2 1 6 151 176 86 L
6 ALEX SPITALNIC 2 1 6 101 212 48 L
7 ALLAN GURWITCH 2 0 8 28 212 13 L
8 BYE 2 0 8 0 200 0 F
 
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.EIGHTBALL R2 (TERM 3)      
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 STICKMEN 2 6 5 2 250 W  
2 DESTROYERS 2 6 4 2 200 W  
3 TBA 2 6 4 4 100 L  
4 EUPHORIA 2 6 3 3 100 L  
5 SECURITY 2 6 3 3 100 W  
6 KILLER B'S 2 6 2 4 50 L
7 SPRING CHICKENS 2 6 2 5 40 L
8 BALL BREAKERS 2 6 0 8 0 F
   
DIVISION ONE
POS NAME NUMBER PLAYED WON LOST   RESLT
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 TEAM SPEEDO 2 6 6 1 600 W
2 LOS SLAKOS 2 6 6 1 600 W
3 TEAMSTERS 2 6 5 2 250 L  
4 NARKKI 2 6 3 3 100 L  
5 DOUBLE TROUBLE 2 6 3 3 100 W
6 EMPTY POCKETS 2 6 2 5 40 W  
7 THE MATRIX 2 6 1 6 17 L  
8 IMMIE'S 2 6 0 8 0 F    
   
DIVISION TWO  
POS NAME NUMBER PLAYED WON LOST   RESLT  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 HARTAM 2 6 5 2 250 L  
2 FOOTY FANATICS 2 6 5 2 250 W  
3 FAST EDDIES 2 6 4 2 200 W    
4 TRADIES 2 6 4 2 200 W  
5 ACES 2 6 3 3 100 W
6 MISZSTROS 2 6 1 6 17 L
7 BRANDWITZ 2 6 1 6 17 L  
8 THE CHAMPS 2 6 0 8 0 L