VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R7 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DAVID SPIEGEL 7 17 8 786 569 138 W
2 MICHAEL LANG 7 17 8 705 568 124 W
3 JACK ZAKS 7 16 9 710 646 110 W
4 ABI NEWMAN 7 16 10 695 629 110 W
5 MAURICE CHILTON 7 13 11 629 695 91 L
6 ISSAC RAPOPORT 7 9 15 647 759 85 L
7 AARON KALINSKI 7 8 18 542 711 76 F
8 SAM KLEINER 7 2 20 551 822 67 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 HAIM ROZANSKI 7 25 2 873 512 171 W
2 DAVID WINESTONE 7 15 9 695 645 108 W
3 LEN WINESTONE 7 15 11 708 652 109 L
4 STEPHEN RABIN 7 14 12 664 698 95 W
5 DIDIER RACHE 7 12 14 770 639 121 L
6 MARK PARKER 7 10 13 566 685 83 W
7 LARRY EFORGAN 7 8 16 616 739 83 L
8 DARYL FERENBACH 7 2 24 445 875 51 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 7 20 5 797 542 147 W
2 JON MOSS 7 17 7 714 554 129 W
3 BARRY RABIN 7 16 10 738 663 111 W
4 MARK CORIN 7 9 16 638 714 89 L
5 CECIL DORFMAN 7 9 16 572 682 84 L
6 RIKKI MYERS 7 9 16 563 747 75 F
7 ADRIAN SLODE 7 6 20 275 687 40 F
8 GEOFFREY BLICK 7 3 23 453 747 61 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 7 22 4 653 524 125 L
2 VICTOR HOCHBERG 7 18 7 671 553 121 W
3 ADAM STAINMAGEN 7 12 11 635 568 112 L
4 LOU PAKULA 7 11 13 602 611 99 W
5 JACK FILC 7 11 15 641 644 100 L
6 HADLEY ISAACS 7 7 18 495 760 65 L
7 MIKE HOPF 7 5 22 427 700 61 F
8 CHAIM GRANEK 7 0 28 47 674 7 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 BRENDON LANG 7 15 9 674 544 124 W
2 ANDREW NATHAN 7 15 9 658 599 110 W
3 BRIAN YOUNG 7 15 10 492 591 83 L  
4 COLIN WINTER 7 11 14 512 646 79 L
5 PHIL SPITALNIC 7 11 15 670 636 105 L
6 GERALD ISAACS 7 10 14 576 637 90 W
7 LES NEISTAT 7 10 15 487 506 96 W
8 PHIL GILBERT 7 9 18 536 648 83 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DANNY DEXTER 7 22 5 760 418 182 W
2 MARK SZMERLING 7 20 4 675 434 156 W
3 ANDREW BLOOM 7 11 15 435 553 79 W
4 MARC SCHWARZ 7 7 17 479 642 75 L
5 JOHN KAMER 7 7 19 429 657 65 L
6 JOEL FARBERMAN 7 6 20 321 692 46 L
7 ALBERT CAPKIN 7 4 20 433 674 64 L
8 BYE 7 0 28 0 700 0 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LEON BERGMAN 7 24 4 914 335 273 W
2 RONNIE BRAVERMAN 7 22 5 612 490 125 W
3 KEITH FLACK 7 8 18 383 588 65 W
4 JACK EPSTEIN 7 8 20 247 672 37 F
5 ALEX SPITALNIC 7 6 20 434 782 55 L
6 ADAM HECHTMAN 7 5 22 465 797 58 L
7 ALLAN GURWITCH 7 3 23 231 669 35 W
8 SAUL FARBERMAN 7 0 28 0 700 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R7 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 STEVE YARROW 7 21 16 7 229 W
2 EDDY ETYNGOLD 7 21 15 9 167 W
3 NATHAN GROPMAN 7 21 13 11 118 L
4 RUSSELL VOSK 7 21 13 12 108 W  
5 REUBEN KRANZ 7 21 12 13 92 L
6 DAVID FROMM 7 21 9 15 60 L
7 ANTONY MICHAEL 7 21 8 15 53 W
8 ADAM BEITNER 7 21 5 20 25 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 DANIEL HENENBERG 7 21 14 8 175 W
2 SEON ROZENBLUM 7 21 14 9 156 L
3 LEON SAWICZ 7 21 11 12 92 L  
4 DAMIEN VOSK 7 21 11 14 79 W
5 MICHAEL YARROW 7 21 10 12 73 W
6 EFRAIM SILVER 7 21 10 14 71 L
7 STEVEN TANG 7 21 9 13 69 W
8 DEBBIE SMALL 7 21 7 18 39 F
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 SIMON RUDOV 7 21 22 6 367 W  
2 TIM SEIDNER 7 21 20 6 333 W
3 NARELLE MORLEY 7 21 15 10 150 W
4 ANDREW BRANDON 7 21 13 11 118 L  
5 ROY AMIRA 7 21 12 13 92 W
6 NIKKI BEITNER 7 21 8 20 40 L
7 DEAN ASHKENAZY 7 21 4 21 19 F
8 BYE 7 21 0 28 0 F
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 7 21 21 4 525 W
2 JORDAN KAPLAN 7 21 17 6 283 W
3 MICHAEL RUDZKI 7 21 14 9 156 L
4 DAVID GOLDBERG 7 21 11 15 73 L
5 JASON FLAMM 7 21 10 14 71 W
6 DORON COHEN 7 21 7 16 44 L
7 LEON IMMERMAN 7 21 6 18 33 L
8 BRAD IMMERMAN 7 21 4 21 19 W
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 MARTIN SILBERMAN 7 21 15 7 214 W
2 SHARON GURMAN 7 21 12 9 133 W
3 DARREN FLAMM 7 21 11 12 92 L  
4 AVIVA WIERZBICKI 7 21 11 12 92 W
5 KAREN AIZENSTROSS 7 21 10 17 59 L
6 CRAIG WINESTONE 7 21 9 9 100 W
7 HADAS MISZELOWSKI 7 21 6 18 33 F
8 DARRYL COHEN 7 21 5 20 25 F  
DIVISION FIVE  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT    
1 MAL GILBERT 7 21 17 7 243 W
2 DANIEL KONEFKA 7 21 13 5 260 W  
3 NERINE HOROWITZ 7 21 13 10 130 L  
4 HARRY GRAEVE 7 21 12 11 109 W  
5 LYNNE FARBERMAN 7 21 12 13 92 F
6 LES JASON 7 21 11 12 92 W    
7 LEANNE BRANDON 7 21 8 16 50 L
8 TAMMY GRAEVE 7 21 4 20 20 L