VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R5 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DAVID SPIEGEL 6 15 7 669 504 133 W
2 MICHAEL LANG 6 13 8 547 510 107 W
3 JACK ZAKS 6 12 9 578 567 102 W
4 MAURICE CHILTON 6 12 9 564 578 98 L
5 ABI NEWMAN 6 12 10 559 554 101 W
6 ISSAC RAPOPORT 6 9 11 568 627 91 L
7 AARON KALINSKI 6 8 14 542 611 89 L
8 SAM KLEINER 6 2 16 476 686 69 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 HAIM ROZANSKI 6 21 2 711 479 148 W
2 LEN WINESTONE 6 15 7 633 512 124 W
3 DIDIER RACHE 6 12 10 693 543 128 W
4 DAVID WINESTONE 6 11 9 599 568 105 L
5 STEPHEN RABIN 6 10 12 524 623 84 L
6 LARRY EFORGAN 6 8 12 533 616 87 W
7 MARK PARKER 6 6 13 443 602 74 L
8 DARYL FERENBACH 6 2 20 412 713 58 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 6 16 5 680 474 143 L
2 JON MOSS 6 13 7 598 489 122 W
3 BARRY RABIN 6 12 10 602 570 106 W
4 MARK CORIN 6 9 12 545 573 95 W
5 CECIL DORFMAN 6 9 12 507 566 90 L
6 RIKKI MYERS 6 9 12 563 647 87 L
7 ADRIAN SLODE 6 6 16 275 587 47 F
8 GEOFFREY BLICK 6 3 19 385 634 61 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 6 21 2 580 411 141 W
2 VICTOR HOCHBERG 6 16 6 558 480 116 W
3 ADAM STAINMAGEN 6 12 7 559 464 120 W
4 JACK FILC 6 10 13 545 542 101 L
5 LOU PAKULA 6 9 12 500 515 97 L
6 HADLEY ISAACS 6 6 16 425 641 66 L
7 MIKE HOPF 6 5 18 427 600 71 F
8 CHAIM GRANEK 6 0 24 47 574 8 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 BRIAN YOUNG 6 14 8 422 500 84 W
2 ANDREW NATHAN 6 13 8 567 529 107 W
3 BRENDON LANG 6 11 9 525 482 109 W  
4 PHIL SPITALNIC 6 11 11 608 487 125 W
5 COLIN WINTER 6 10 12 452 530 85 L
6 PHIL GILBERT 6 9 14 470 540 87 L
7 LES NEISTAT 6 8 14 371 446 83 L
8 GERALD ISAACS 6 6 14 468 571 82 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DANNY DEXTER 6 18 5 628 374 168 W
2 MARK SZMERLING 6 16 4 548 389 141 W
3 MARC SCHWARZ 6 7 13 434 515 84 W
4 JOHN KAMER 6 7 15 385 525 73 L
5 ANDREW BLOOM 6 7 15 350 520 67 W
6 JOEL FARBERMAN 6 5 18 244 590 41 L
7 ALBERT CAPKIN 6 4 16 400 589 68 L
8 BYE 6 0 24 339 183 185 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LEON BERGMAN 6 20 4 802 304 264 W
2 RONNIE BRAVERMAN 6 18 5 521 406 128 L
3 JACK EPSTEIN 6 8 16 247 572 43 F
4 ALEX SPITALNIC 6 6 16 350 691 51 W
5 ADAM HECHTMAN 6 5 18 398 696 57 L
6 KEITH FLACK 6 4 18 282 521 54 L
7 ALLAN GURWITCH 6 1 22 132 577 23 L
8 SAUL FARBERMAN 6 0 24 0 600 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R5 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 NATHAN GROPMAN 6 18 13 7 186 W
2 STEVE YARROW 6 18 12 7 171 W
3 REUBEN KRANZ 6 18 12 9 133 L
4 EDDY ETYNGOLD 6 18 11 9 122 L  
5 RUSSELL VOSK 6 18 11 11 100 W
6 DAVID FROMM 6 18 8 13 62 W
7 ANTONY MICHAEL 6 18 6 14 43 L
8 ADAM BEITNER 6 18 4 18 22 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 SEON ROZENBLUM 6 18 13 7 186 W
2 DANIEL HENENBERG 6 18 12 7 171 W
3 LEON SAWICZ 6 18 11 8 138 W  
4 EFRAIM SILVER 6 18 9 12 75 L
5 MICHAEL YARROW 6 18 8 11 73 W
6 STEVEN TANG 6 18 7 12 58 L
7 DAMIEN VOSK 6 18 7 14 50 F
8 DEBBIE SMALL 6 18 7 14 50 F
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 SIMON RUDOV 6 18 18 6 300 W  
2 TIM SEIDNER 6 18 16 6 178 W
3 NARELLE MORLEY 6 18 13 9 144 W
4 ANDREW BRANDON 6 18 12 9 133 L  
5 ROY AMIRA 6 18 8 13 62 L
6 NIKKI BEITNER 6 18 8 16 50 W
7 DEAN ASHKENAZY 6 18 4 17 24 L
8 BYE 6 18 0 24 0 F
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 6 18 17 4 425 W
2 JORDAN KAPLAN 6 18 15 5 300 W
3 MICHAEL RUDZKI 6 18 13 7 186 W
4 DAVID GOLDBERG 6 18 11 11 100 L
5 JASON FLAMM 6 18 6 14 43 F
6 DORON COHEN 6 18 6 14 43 L
7 LEON IMMERMAN 6 18 6 14 43 L
8 BRAD IMMERMAN 6 18 2 20 10 L
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 MARTIN SILBERMAN 6 18 13 6 217 W
2 SHARON GURMAN 6 18 10 8 125 W
3 DARREN FLAMM 6 18 10 10 100 L  
4 KAREN AIZENSTROSS 6 18 10 13 77 L
5 CRAIG WINESTONE 6 18 7 8 88 L
6 AVIVA WIERZBICKI 6 18 7 12 58 W
7 HADAS MISZELOWSKI 6 18 6 14 43 L
8 DARRYL COHEN 6 18 5 16 31 W
 
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT    
1 NERINE HOROWITZ 6 18 13 6 217 W
2 MAL GILBERT 6 18 13 7 186 W  
3 LYNNE FARBERMAN 6 18 12 9 133 L  
4 DANIEL KONEFKA 6 18 11 4 157 W  
5 HARRY GRAEVE 6 18 10 10 100 L
6 LES JASON 6 18 7 12 58 F    
7 LEANNE BRANDON 6 18 7 14 50 W
8 TAMMY GRAEVE 6 18 4 16 25 L