VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R5 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 MAURICE CHILTON 5 12 5 497 456 109 W
2 DAVID SPIEGEL 5 11 7 549 442 124 W
3 ISSAC RAPOPORT 5 9 7 506 507 100 L
4 MICHAEL LANG 5 9 8 425 443 96 W
5 JACK ZAKS 5 8 9 464 493 94 L
6 AARON KALINSKI 5 8 10 470 493 95 W
7 ABI NEWMAN 5 8 10 441 482 91 L
8 SAM KLEINER 5 6 12 392 572 69 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 HAIM ROZANSKI 5 17 2 582 406 143 L
2 LEN WINESTONE 5 13 6 544 424 128 W
3 DAVID WINESTONE 5 10 7 516 468 110 W
4 STEPHEN RABIN 5 10 8 451 494 91 L
5 DIDIER RACHE 5 7 11 572 483 118 W
6 LARRY EFORGAN 5 6 11 433 533 81 W
7 MARK PARKER 5 5 11 355 513 69 L
8 DARYL FERENBACH 5 2 16 352 592 59 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 5 15 3 587 375 157 W
2 JON MOSS 5 9 7 458 423 108 L
3 RIKKI MYERS 5 9 8 497 507 98 W
4 CECIL DORFMAN 5 9 8 428 469 91 L
5 BARRY RABIN 5 8 10 505 491 103 W
6 ADRIAN SLODE 5 6 12 275 487 56 F
7 MARK CORIN 5 5 12 413 495 83 W
8 GEOFFREY BLICK 5 3 15 307 502 61 F
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 5 17 2 454 354 128 W
2 VICTOR HOCHBERG 5 12 6 450 403 112 W
3 ADAM STAINMAGEN 5 10 6 473 383 123 L
4 JACK FILC 5 10 9 471 413 114 W
5 LOU PAKULA 5 9 8 423 407 104 W
6 HADLEY ISAACS 5 6 12 368 515 71 L
7 MIKE HOPF 5 5 14 427 500 85 L
8 CHAIM GRANEK 5 0 20 47 474 10 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 BRIAN YOUNG 5 10 8 331 430 77 W
2 BRENDON LANG 5 9 8 433 397 109 W
3 ANDREW NATHAN 5 9 8 481 474 101 W  
4 PHIL GILBERT 5 9 10 400 449 89 L
5 COLIN WINTER 5 9 10 367 438 84 W
6 LES NEISTAT 5 8 10 316 360 88 L
7 PHIL SPITALNIC 5 7 11 479 419 114 L
8 GERALD ISAACS 5 6 10 400 442 90 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 MARK SZMERLING 5 14 3 467 323 145 W
2 DANNY DEXTER 5 14 5 514 288 178 W
3 JOHN KAMER 5 7 11 357 419 85 W
4 MARC SCHWARZ 5 5 12 360 442 81 L
5 JOEL FARBERMAN 5 5 14 158 476 33 F
6 ALBERT CAPKIN 5 3 14 334 508 66 L
7 ANDREW BLOOM 5 3 15 244 492 50 L
8 BYE 5 0 20 339 183 185 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RONNIE BRAVERMAN 5 18 1 470 302 156 W
2 LEON BERGMAN 5 16 4 698 253 276 W
3 JACK EPSTEIN 5 8 12 247 472 52 F
4 ADAM HECHTMAN 5 5 14 347 545 64 W
5 KEITH FLACK 5 4 14 204 359 57 W
6 ALEX SPITALNIC 5 2 16 188 613 31 L
7 ALLAN GURWITCH 5 1 18 110 530 21 L
8 SAUL FARBERMAN 5 0 20 0 500 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R5 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 REUBEN KRANZ 5 15 12 5 240 W
2 EDDY ETYNGOLD 5 15 11 5 220 W
3 STEVE YARROW 5 15 10 6 167 W
4 NATHAN GROPMAN 5 15 9 7 129 L  
5 RUSSELL VOSK 5 15 7 11 64 W
6 ANTONY MICHAEL 5 15 5 12 42 L
7 DAVID FROMM 5 15 4 13 31 L
8 ADAM BEITNER 5 15 4 14 29 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 SEON ROZENBLUM 5 15 9 7 129 W
2 LEON SAWICZ 5 15 9 7 129 W
3 EFRAIM SILVER 5 15 9 8 113 W  
4 DANIEL HENENBERG 5 15 8 7 114 W
5 DEBBIE SMALL 5 15 7 10 70 L
6 DAMIEN VOSK 5 15 7 10 70 L
7 MICHAEL YARROW 5 15 6 10 60 L
8 STEVEN TANG 5 15 6 10 60 L
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 SIMON RUDOV 5 15 14 6 233 W 7BALL
2 ANDREW BRANDON 5 15 12 5 240 W
3 TIM SEIDNER 5 15 12 6 200 W
4 NARELLE MORLEY 5 15 11 8 138 L  
5 ROY AMIRA 5 15 8 9 89 L
6 NIKKI BEITNER 5 15 4 16 25 W
7 DEAN ASHKENAZY 5 15 3 15 20 F
8 BYE 5 15 0 20 0 F
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 5 15 13 4 325 W
2 JORDAN KAPLAN 5 15 13 4 325 W
3 DAVID GOLDBERG 5 15 11 7 157 W
4 MICHAEL RUDZKI 5 15 9 7 129 W
5 JASON FLAMM 5 15 6 10 60 L
6 DORON COHEN 5 15 6 10 60 L
7 LEON IMMERMAN 5 15 5 12 42 L
8 BRAD IMMERMAN 5 15 2 16 13 L
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 MARTIN SILBERMAN 5 15 11 5 220 W
2 DARREN FLAMM 5 15 9 8 113 L
3 KAREN AIZENSTROSS 5 15 9 11 82 W  
4 SHARON GURMAN 5 15 8 7 114 W
5 CRAIG WINESTONE 5 15 6 6 100 W
6 AVIVA WIERZBICKI 5 15 5 11 45 L
7 HADAS MISZELOWSKI 5 15 5 12 42 W
8 DARRYL COHEN 5 15 3 15 20 F
DIVISION FIVE      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 NERINE HOROWITZ 5 15 11 5 220 L
2 MAL GILBERT 5 15 11 6 183 W  
3 LYNNE FARBERMAN 5 15 11 7 157 L  
4 DANIEL KONEFKA 5 15 9 6 150 W  
5 HARRY GRAEVE 5 15 9 8 113 L
6 LES JASON 5 15 7 8 88 W    
7 LEANNE BRANDON 5 15 5 13 38 W
8 TAMMY GRAEVE 5 15 3 14 21 L