VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R4 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 MAURICE CHILTON 4 10 4 392 363 108 W
2 ISSAC RAPOPORT 4 8 5 413 402 103 L
3 ABI NEWMAN 4 8 6 392 338 116 L
4 DAVID SPIEGEL 4 7 7 405 393 103 L
5 JACK ZAKS 4 7 7 370 376 98 W
6 AARON KALINSKI 4 6 9 353 399 88 W
7 MICHAEL LANG 4 5 8 310 373 83 W
8 SAM KLEINER 4 2 12 322 457 70 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 HAIM ROZANSKI 4 16 0 497 275 181 W
2 STEPHEN RABIN 4 10 4 398 326 122 W
3 LEN WINESTONE 4 9 6 413 335 123 L
4 DAVID WINESTONE 4 6 7 404 401 101 W
5 MARK PARKER 4 5 7 288 401 72 L
6 DIDIER RACHE 4 5 10 404 430 94 W
7 LARRY EFORGAN 4 3 11 302 448 67 L
8 DARYL FERENBACH 4 2 12 263 461 57 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 4 11 3 444 339 131 W
2 CECIL DORFMAN 4 9 4 392 326 120 W
3 JON MOSS 4 8 5 383 337 114 L
4 ADRIAN SLODE 4 6 8 275 387 71 F
5 BARRY RABIN 4 6 9 419 416 101 W
6 RIKKI MYERS 4 5 8 385 410 94 L
7 GEOFFREY BLICK 4 3 11 307 402 76 L
8 MARK CORIN 4 3 11 283 412 69 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 4 13 2 373 289 129 L
2 ADAM STAINMAGEN 4 9 4 387 291 133 W
3 VICTOR HOCHBERG 4 8 6 339 306 111 W
4 JACK FILC 4 8 8 379 327 116 L
5 LOU PAKULA 4 7 7 336 348 97 W
6 MIKE HOPF 4 5 10 330 389 85 W
7 HADLEY ISAACS 4 5 10 309 428 72 L
8 CHAIM GRANEK 4 0 16 47 374 13 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LES NEISTAT 4 8 6 248 270 92 W
2 PHIL GILBERT 4 8 8 332 365 91 L
3 PHIL SPITALNIC 4 7 7 384 301 128 W  
4 BRENDON LANG 4 7 7 349 329 106 W
5 GERALD ISAACS 4 6 6 315 341 92 L
6 BRIAN YOUNG 4 6 8 241 362 67 L
7 ANDREW NATHAN 4 5 8 363 379 96 W
8 COLIN WINTER 4 5 10 266 353 75 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 MARK SZMERLING 4 10 3 377 269 140 W
2 DANNY DEXTER 4 10 5 375 258 145 W
3 MARC SCHWARZ 4 5 8 298 370 81 L
4 JOEL FARBERMAN 4 5 10 158 376 42 W
5 ALBERT CAPKIN 4 3 10 271 391 69 L
6 JOHN KAMER 4 3 11 285 357 80 W
7 ANDREW BLOOM 4 3 11 214 353 61 L
8 BYE 4 0 0 339 183 185 W
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RONNIE BRAVERMAN 4 14 1 378 252 150 W
2 LEON BERGMAN 4 12 4 505 217 233 W
3 JACK EPSTEIN 4 8 8 247 372 66 F
4 ALEX SPITALNIC 4 2 12 152 420 36 L
5 KEITH FLACK 4 2 13 148 306 48 L
6 ADAM HECHTMAN 4 1 14 231 462 50 F
7 ALLAN GURWITCH 4 0 16 57 474 12 L
8 SAUL FARBERMAN 4 0 16 0 400 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R4 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 EDDY ETYNGOLD 4 12 9 4 225 L
2 NATHAN GROPMAN 4 12 8 5 160 L
3 REUBEN KRANZ 4 12 8 5 160 W
4 STEVE YARROW 4 12 6 6 100 L  
5 RUSSELL VOSK 4 12 5 10 50 F
6 DAVID FROMM 4 12 4 9 44 W
7 ADAM BEITNER 4 12 4 10 40 W
8 ANTONY MICHAEL 4 12 4 10 40 W
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 DEBBIE SMALL 4 12 7 6 117 L
2 DAMIEN VOSK 4 12 7 6 117 L
3 DANIEL HENENBERG 4 12 6 6 100 W  
4 MICHAEL YARROW 4 12 6 6 100 W
5 SEON ROZENBLUM 4 12 5 7 71 L
6 LEON SAWICZ 4 12 5 7 71 L
7 EFRAIM SILVER 4 12 5 8 63 W
8 STEVEN TANG 4 12 5 8 63 W
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 NARELLE MORLEY 4 12 11 3 367 L
2 ANDREW BRANDON 4 12 10 4 250 W
3 TIM SEIDNER 4 12 10 5 200 W
4 SIMON RUDOV 4 12 9 6 150 L  
5 ROY AMIRA 4 12 7 7 100 L
6 DEAN ASHKENAZY 4 12 3 11 27 F
7 BYE 4 12 0 16 0 F
8 NIKKI BEITNER 4 12 0 16 0 L
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 4 12 9 4 225 W
2 JORDAN KAPLAN 4 12 9 4 225 W
3 DAVID GOLDBERG 4 12 7 7 100 L
4 JASON FLAMM 4 12 6 6 100 L
5 DORON COHEN 4 12 6 6 100 W
6 MICHAEL RUDZKI 4 12 5 7 71 L
7 LEON IMMERMAN 4 12 5 8 63 W
8 BRAD IMMERMAN 4 12 2 12 17 L
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 MARTIN SILBERMAN 4 12 9 4 225 L
2 DARREN FLAMM 4 12 8 6 133 W
3 SHARON GURMAN 4 12 6 6 100 W  
4 CRAIG WINESTONE 4 12 6 6 100 W
5 KAREN AIZENSTROSS 4 12 6 8 75 L
6 AVIVA WIERZBICKI 4 12 4 9 44 W
7 DARRYL COHEN 4 12 3 11 27 F
8 HADAS MISZELOWSKI 4 12 3 11 27 L
DIVISION FIVE      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 LYNNE FARBERMAN 4 12 11 3 367 W
2 NERINE HOROWITZ 4 12 10 3 333 W  
3 HARRY GRAEVE 4 12 8 6 133 W  
4 DANIEL KONEFKA 4 12 7 5 140 L  
5 MAL GILBERT 4 12 7 6 117 L
6 LES JASON 4 12 5 7 71 W    
7 LEANNE BRANDON 4 12 3 12 25 L
8 TAMMY GRAEVE 4 12 2 12 17 L