VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R3 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 ABI NEWMAN 3 8 2 321 236 136 W
2 DAVID SPIEGEL 3 7 3 342 274 125 L
3 ISSAC RAPOPORT 3 7 3 331 282 117 W
4 MAURICE CHILTON 3 6 4 290 292 99 L
5 JACK ZAKS 3 3 7 251 313 80 W
6 MICHAEL LANG 3 3 7 190 291 65 L
7 SAM KLEINER 3 2 8 238 331 72 L
8 AARON KALINSKI 3 2 9 227 315 72 W
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 HAIM ROZANSKI 3 12 0 387 203 191 W
2 LEN WINESTONE 3 8 4 314 221 142 L
3 STEPHEN RABIN 3 6 4 282 280 101 W
4 MARK PARKER 3 5 3 216 291 74 L
5 DAVID WINESTONE 3 4 6 260 302 86 W
6 DARYL FERENBACH 3 2 8 217 345 63 L
7 DIDIER RACHE 3 2 9 289 316 91 W
8 LARRY EFORGAN 3 2 9 188 333 56 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 3 9 2 347 270 129 L
2 JON MOSS 3 7 3 314 240 131 W
3 CECIL DORFMAN 3 7 3 297 255 116 W
4 ADRIAN SLODE 3 6 4 275 287 96 L
5 RIKKI MYERS 3 5 4 311 296 105 W
6 GEOFFREY BLICK 3 3 7 255 312 82 L
7 BARRY RABIN 3 2 9 305 342 89 W
8 MARK CORIN 3 2 9 212 317 67 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 3 12 0 301 170 177 W
2 JACK FILC 3 8 4 307 228 135 W
3 ADAM STAINMAGEN 3 7 3 268 219 122 W
4 VICTOR HOCHBERG 3 6 5 231 242 95 L
5 LOU PAKULA 3 5 6 243 267 91 L
6 HADLEY ISAACS 3 4 8 245 320 77 W
7 MIKE HOPF 3 1 10 231 317 73 L
8 CHAIM GRANEK 3 0 12 47 274 17 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 PHIL GILBERT 3 8 4 278 265 105 W
2 GERALD ISAACS 3 5 4 249 251 99 W
3 PHIL SPITALNIC 3 5 6 275 234 118 L  
4 BRENDON LANG 3 5 6 259 263 98 L
5 BRIAN YOUNG 3 5 6 174 253 69 W
6 LES NEISTAT 3 4 6 148 216 69 F
7 COLIN WINTER 3 4 8 184 263 70 L
8 ANDREW NATHAN 3 3 7 273 297 92 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 GERRY STREAGER 3 9 2 339 183 185 W
2 MARK SZMERLING 3 8 2 273 200 137 W
3 DANNY DEXTER 3 6 5 215 220 98 W
4 MARC SCHWARZ 3 5 4 260 210 124 W
5 ANDREW BLOOM 3 3 7 150 273 55 L
6 ALBERT CAPKIN 3 2 8 190 308 62 L
7 JOHN KAMER 3 1 10 202 276 73 L
8 JOEL FARBERMAN 3 1 10 78 312 25 L
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RONNIE BRAVERMAN 3 10 1 270 202 134 W
2 LEON BERGMAN 3 8 4 415 184 226 W
3 JACK EPSTEIN 3 8 4 247 272 91 F
4 KEITH FLACK 3 2 9 115 216 53 W
5 ADAM HECHTMAN 3 1 10 231 362 64 L
6 ALEX SPITALNIC 3 1 10 71 310 23 L
7 ALLAN GURWITCH 3 0 12 7 366 2 L
8 SAUL FARBERMAN 3 0 12 0 300 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R3 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 EDDY ETYNGOLD 3 9 8 2 400 W
2 NATHAN GROPMAN 3 9 7 3 233 W
3 STEVE YARROW 3 9 5 4 125 W
4 RUSSELL VOSK 3 9 5 6 83 F  
5 REUBEN KRANZ 3 9 4 5 80 L
6 DAVID FROMM 3 9 2 8 25 L
7 ADAM BEITNER 3 9 2 9 22 L
8 ANTONY MICHAEL 3 9 2 9 22 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 DEBBIE SMALL 3 9 6 4 150 W
2 DAMIEN VOSK 3 9 6 4 150 L 7BALL
3 SEON ROZENBLUM 3 9 4 5 80 L  
4 DANIEL HENENBERG 3 9 4 5 80 L
5 LEON SAWICZ 3 9 4 5 80 W
6 MICHAEL YARROW 3 9 4 5 80 W
7 EFRAIM SILVER 3 9 3 7 43 F
8 STEVEN TANG 3 9 3 7 43 F
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 NARELLE MORLEY 3 9 10 1 1,000 W
2 ANDREW BRANDON 3 9 8 3 267 W
3 TIM SEIDNER 3 9 8 4 200 L
4 SIMON RUDOV 3 9 8 4 200 W  
5 ROY AMIRA 3 9 6 5 120 W
6 DEAN ASHKENAZY 3 9 1 10 10 F
7 TONY BERINSON 3 9 0 12 0 F
8 NIKKI BEITNER 3 9 0 12 0 L
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 3 9 7 3 233 W
2 DAVID GOLDBERG 3 9 7 3 233 W
3 JORDAN KAPLAN 3 9 5 4 125 L
4 JASON FLAMM 3 9 5 4 125 W
5 DORON COHEN 3 9 4 5 80 L
6 MICHAEL RUDZKI 3 9 4 6 67 W
7 LEON IMMERMAN 3 9 3 7 43 L
8 BRAD IMMERMAN 3 9 1 10 10 L
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 MARTIN SILBERMAN 3 9 8 2 400 W
2 DARREN FLAMM 3 9 6 5 120 W
3 KAREN AIZENSTROSS 3 9 5 6 83 L  
4 SHARON GURMAN 3 9 4 5 80 L
5 CRAIG WINESTONE 3 9 4 5 80 W
6 DARRYL COHEN 3 9 3 7 43 F
7 AVIVA WIERZBICKI 3 9 2 8 25 L
8 HADAS MISZELOWSKI 3 9 2 9 22 L
DIVISION FIVE      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 NERINE HOROWITZ 3 9 8 2 400 W
2 LYNNE FARBERMAN 3 9 7 3 233 W  
3 DANIEL KONEFKA 3 9 6 3 200 W  
4 MAL GILBERT 3 9 6 4 150 L
5 HARRY GRAEVE 3 9 6 5 120 W
6 LES JASON 3 9 3 6 50 L    
7 TAMMY GRAEVE 3 9 2 8 25 L
8 LEANNE BRANDON 3 9 2 9 22 L