VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R2 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DAVID SPIEGEL 2 6 1 250 147 170 W
2 ABI NEWMAN 2 6 1 227 151 150 W
3 ISSAC RAPOPORT 2 5 2 218 196 111 L
4 MAURICE CHILTON 2 5 2 213 194 110 L
5 MICHAEL LANG 2 2 5 105 197 53 W
6 SAM KLEINER 2 1 6 152 218 70 L
7 JACK ZAKS 2 1 6 153 236 65 L
8 AARON KALINSKI 2 0 8 100 223 45 F
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LEN WINESTONE 2 8 0 254 79 322 W
2 HAIM ROZANSKI 2 8 0 245 143 171 W
3 MARK PARKER 2 4 1 129 148 87 F
4 STEPHEN RABIN 2 2 4 172 213 81 L
5 DAVID WINESTONE 2 2 5 141 221 64 L
6 LARRY EFORGAN 2 2 5 121 223 54 W
7 DARYL FERENBACH 2 1 6 136 226 60 L
8 DIDIER RACHE 2 0 8 146 229 64 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 2 8 0 248 153 162 W
2 CECIL DORFMAN 2 5 2 215 175 123 W
3 ADRIAN SLODE 2 5 2 195 205 95 L
4 JON MOSS 2 3 3 197 178 111 W
5 RIKKI MYERS 2 3 3 194 197 98 L
6 GEOFFREY BLICK 2 2 5 151 186 81 L
7 MARK CORIN 2 2 5 150 200 75 W
8 BARRY RABIN 2 0 8 179 238 75 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RON WINESTONE 2 8 0 189 100 189 W
2 VICTOR HOCHBERG 2 6 1 162 127 128 W
3 ADAM STAINMAGEN 2 5 2 172 140 123 W
4 JACK FILC 2 4 4 192 159 121 L
5 LOU PAKULA 2 4 4 164 171 96 W
6 MIKE HOPF 2 1 6 161 205 79 L
7 HADLEY ISAACS 2 0 8 122 238 51 L
8 CHAIM GRANEK 2 0 8 47 174 27 L
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 PHIL SPITALNIC 2 5 2 184 124 148 L
2 BRENDON LANG 2 5 2 193 162 119 L
3 LES NEISTAT 2 4 2 148 116 128 W  
4 PHIL GILBERT 2 4 4 168 174 97 L
5 COLIN WINTER 2 4 4 134 168 80 W
6 GERALD ISAACS 2 3 3 157 161 98 W
7 ANDREW NATHAN 2 2 5 183 205 89 W
8 BRIAN YOUNG 2 1 6 79 203 39 L
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 MARK SZMERLING 2 6 1 176 131 134 W
2 GERRY STREAGER 2 5 2 230 118 195 L
3 MARC SCHWARZ 2 3 3 148 132 112 L
4 ALBERT CAPKIN 2 2 4 132 167 79 L
5 ANDREW BLOOM 2 2 5 81 176 46 W
6 DANNY DEXTER 2 2 5 74 162 46 W
7 JOHN KAMER 2 1 6 137 167 82 L
8 JOEL FARBERMAN 2 0 8 0 200 0 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 JACK EPSTEIN 2 8 0 247 172 144 W
2 RONNIE BRAVERMAN 2 6 1 167 130 128 W
3 LEON BERGMAN 2 4 4 249 177 141 L
4 ADAM HECHTMAN 2 1 6 159 259 61 L
5 KEITH FLACK 2 0 8 33 154 21 F
6 SAUL FARBERMAN 2 0 8 0 200 0 F
7 ALEX SPITALNIC 2 0 8 0 200 0 F
8 ALLAN GURWITCH 2 0 8 0 200 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R2 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 RUSSELL VOSK 2 6 5 2 250 W
2 EDDY ETYNGOLD 2 6 4 2 200 W
3 STEVE YARROW 2 6 3 3 100 L
4 NATHAN GROPMAN 2 6 3 3 100 W  
5 REUBEN KRANZ 2 6 3 3 100 W
6 ANTONY MICHAEL 2 6 2 5 40 F
7 ADAM BEITNER 2 6 2 5 40 L
8 DAVID FROMM 2 6 2 4 50 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 DEBBIE SMALL 2 6 4 2 200 W
2 DAMIEN VOSK 2 6 4 2 200 W
3 EFRAIM SILVER 2 6 3 3 100 L  
4 STEVEN TANG 2 6 3 3 100 L
5 SEON ROZENBLUM 2 6 3 3 100 W
6 DANIEL HENENBERG 2 6 3 3 100 W
7 LEON SAWICZ 2 6 2 4 50 L
8 MICHAEL YARROW 2 6 2 4 50 L
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 TIM SEIDNER 2 6 8 0 800 W
2 NARELLE MORLEY 2 6 6 1 600 W
3 ANDREW BRANDON 2 6 4 3 133 W 7BALL
4 SIMON RUDOV 2 6 4 4 100 W  
5 ROY AMIRA 2 6 2 5 40 L
6 DEAN ASHKENAZY 2 6 1 6 17 F
7 TONY BERINSON 2 6 0 8 0 F
8 NIKKI BEITNER 2 6 0 8 0 L
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 2 6 5 2 250 L
2 JORDAN KAPLAN 2 6 4 2 200 W
3 DAVID GOLDBERG 2 6 3 3 100 L
4 DORON COHEN 2 6 3 3 100 W
5 JASON FLAMM 2 6 3 3 100 W
6 LEON IMMERMAN 2 6 2 5 40 F
7 MICHAEL RUDZKI 2 6 2 5 40 W
8 BRAD IMMERMAN 2 6 1 6 17 F
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 KAREN AIZENSTROSS 2 6 5 2 250 L
2 MARTIN SILBERMAN 2 6 4 2 200 W
3 DARRYL COHEN 2 6 3 3 100 L  
4 SHARON GURMAN 2 6 3 3 100 W
5 AVIVA WIERZBICKI 2 6 2 4 50 L
6 CRAIG WINESTONE 2 6 2 4 50 L
7 DARREN FLAMM 2 6 2 5 40 W
8 HADAS MISZELOWSKI 2 6 2 5 40 W
DIVISION FIVE      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 NERINE HOROWITZ 2 6 6 1 600 W
2 MAL GILBERT 2 6 5 2 250 W  
3 HARRY GRAEVE 2 6 4 4 100 L  
4 DANIEL KONEFKA 2 6 4 2 200 W
5 LYNNE FARBERMAN 2 6 3 3 100 W
6 LEANNE BRANDON 2 6 2 5 40 L  
7 LES JASON 2 6 2 4 50 L
8 TAMMY GRAEVE 2 6 1 6 17 L