VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.SNOOKER R1 (TERM 2)  
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 DAVID SPIEGEL 1 4 0 148 55 269 W
2 ABI NEWMAN 1 4 0 131 56 234 W
3 MAURICE CHILTON 1 4 0 116 60 193 W
4 ISSAC RAPOPORT 1 4 0 123 100 123 W
5 AARON KALINSKI 1 0 4 100 123 81 L
6 SAM KLEINER 1 0 4 60 116 52 L
7 JACK ZAKS 1 0 4 56 131 43 L
8 MICHAEL LANG 1 0 4 0 100 0 F
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LEN WINESTONE 1 4 0 135 24 563 W
2 MARK PARKER 1 4 0 129 48 269 W
3 HAIM ROZANSKI 1 4 0 110 91 121 W
4 DAVID WINESTONE 1 2 1 89 86 103 W
5 STEPHEN RABIN 1 1 2 86 89 97 L
6 DIDIER RACHE 1 0 4 91 110 83 L
7 DARYL FERENBACH 1 0 4 48 129 37 L
8 LARRY EFORGAN 1 0 4 24 135 18 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 RICK BEGLEITER 1 4 0 119 59 202 W
2 ADRIAN SLODE 1 4 0 109 85 128 W
3 GEOFFREY BLICK 1 2 1 92 77 119 W
4 RIKKI MYERS 1 2 1 113 106 107 W
5 CECIL DORFMAN 1 1 2 106 113 94 L
6 JON MOSS 1 1 2 77 92 84 L
7 BARRY RABIN 1 0 4 85 109 78 L
8 MARK CORIN 1 0 4 59 119 50 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 JACK FILC 1 4 0 146 70 209 W
2 RON WINESTONE 1 4 0 100 54 185 W
3 VICTOR HOCHBERG 1 2 1 88 80 110 W
4 MIKE HOPF 1 1 2 90 95 95 L
5 ADAM STAINMAGEN 1 1 2 80 88 91 L
6 LOU PAKULA 1 0 4 54 100 54 L
7 HADLEY ISAACS 1 0 4 70 146 48 L
8 CHAIM GRANEK 1 0 4 0 100 0 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 PHIL SPITALNIC 1 4 0 122 58 210 W
2 BRENDON LANG 1 4 0 110 77 143 W
3 PHIL GILBERT 1 4 0 122 98 124 W  
4 LES NEISTAT 1 2 1 82 54 152 W
5 GERALD ISAACS 1 1 2 54 82 66 L
6 ANDREW NATHAN 1 0 4 98 122 80 L
7 COLIN WINTER 1 0 4 58 122 48 L
8 BRIAN YOUNG 1 0 4 0 100 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 GERRY STREAGER 1 4 0 168 44 382 W
2 MARK SZMERLING 1 4 0 82 61 134 W
3 MARC SCHWARZ 1 2 1 72 51 141 W
4 JOHN KAMER 1 1 2 67 73 92 L
5 ALBERT CAPKIN 1 1 2 51 72 71 L
6 ANDREW BLOOM 1 0 4 0 100 0 F
7 JOEL FARBERMAN 1 0 4 0 100 0 F
8 DANNY DEXTER 1 0 4 0 100 0 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   PRV
POS NAME NO: WIN LOST FOR AGAINST % RESLT
1 LEON BERGMAN 1 4 0 146 62 235 W
2 JACK EPSTEIN 1 4 0 132 69 191 W
3 RONNIE BRAVERMAN 1 4 0 54 33 164 W
4 KEITH FLACK 1 0 4 33 54 61 L
5 ADAM HECHTMAN 1 0 4 62 146 42 L
6 SAUL FARBERMAN 1 0 4 0 100 0 F
7 ALEX SPITALNIC 1 0 4 0 100 0 F
8 ALLAN GURWITCH 1 0 4 0 100 0 F
VICTROIA MACCABI SNOOKER CLUB  
LADDERS FOR 2005.EIGHTBALL R1 (TERM 2)
 
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 ANTONY MICHAEL 1 3 2 1 200 W
2 EDDY ETYNGOLD 1 3 2 1 200 W
3 STEVE YARROW 1 3 2 1 200 W
4 ADAM BEITNER 1 3 2 1 200 W  
5 DAVID FROMM 1 3 1 2 50 L
6 NATHAN GROPMAN 1 3 1 2 50 L
7 RUSSELL VOSK 1 3 1 2 50 L
8 REUBEN KRANZ 1 3 1 2 50 L
DIVISION ONE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV  
POS NAME NUMBER PLAYED WON LOST   RESLT
1 DEBBIE SMALL 1 3 2 1 200 W
2 EFRAIM SILVER 1 3 2 1 200 W
3 DAMIEN VOSK 1 3 2 1 200 W  
4 STEVEN TANG 1 3 2 1 200 W
5 SEON ROZENBLUM 1 3 1 2 50 L
6 DANIEL HENENBERG 1 3 1 2 50 L
7 LEON SAWICZ 1 3 1 2 50 L
8 MICHAEL YARROW 1 3 1 2 50 L
DIVISION TWO    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 TIM SEIDNER 1 3 4 0 400 W
2 NARELLE MORLEY 1 3 2 1 200 W
3 DEAN ASHKENAZY 1 3 1 2 50 L
4 ANDREW BRANDON 1 3 1 2 50 L  
5 ROY AMIRA 1 3 1 2 50 L
6 TONY BERINSON 1 3 0 4 0 F
7 SIMON RUDOV 1 3 0 4 0 F
8 NIKKI BEITNER 1 3 0 4 0 L
DIVISION THREE    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 AARON ZAMEL 1 3 4 0 400 W
2 DAVID GOLDBERG 1 3 2 1 200 W
3 LEON IMMERMAN 1 3 2 1 200 W
4 JORDAN KAPLAN 1 3 2 1 200 W
5 BRAD IMMERMAN 1 3 1 2 50 L
6 DORON COHEN 1 3 1 2 50 L
7 JASON FLAMM 1 3 1 2 50 L
8 MICHAEL RUDZKI 1 3 0 4 0 L
DIVISION FOUR      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT
1 KAREN AIZENSTROSS 1 3 4 0 400 W
2 MARTIN SILBERMAN 1 3 2 1 200 W
3 DARRYL COHEN 1 3 2 1 200 W  
4 AVIVA WIERZBICKI 1 3 1 2 50 L
5 CRAIG WINESTONE 1 3 1 2 50 L
6 SHARON GURMAN 1 3 1 2 50 L
7 DARREN FLAMM 1 3 0 4 0 F
8 HADAS MISZELOWSKI 1 3 0 4 0 L
DIVISION FIVE      
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 HARRY GRAEVE 1 3 4 0 400 W
2 DANIEL KONEFKA 1 3 2 1 200 W
3 NERINE HOROWITZ 1 3 2 1 200 W  
4 LEANNE BRANDON 1 3 2 1 200 W
5 LYNNE FARBERMAN 1 3 1 2 50 L
6 LES JASON 1 3 1 2 50 L  
7 MAL GILBERT 1 3 1 2 50 L
8 TAMMY GRAEVE 1 3 0 4 0 L