VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R3 (TERM 1) 03/03/05..      
 
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 ABI NEWMAN 3 8 4 298 299 100 W
2 ISSAC RAPOPORT 3 7 3 284 250 114 W
3 AARON KALINSKI 3 6 5 227 246 92 F
4 DAVID SPIEGEL 3 4 5 298 334 89 L
5 HAIM ROZANSKI 3 3 6 249 321 78 L
6 JACK ZAKS 3 3 7 215 310 69 F
7 MICHAEL LANG 3 2 9 200 315 63 L
8 LARRY EFORGAN 3 0 12 70 305 23 F
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 MAURICE CHILTON 3 12 0 335 247 136 W
2 DAVID WINESTONE 3 7 3 326 296 110 L
3 RICK BEGLEITER 3 6 5 315 221 143 W
4 DIDIER RACHE 3 6 5 280 246 114 L
5 SAM KLEINER 3 5 6 251 299 84 W
6 LEN WINESTONE 3 3 7 247 291 85 W
7 CECIL DORFMAN 3 2 8 232 346 67 L
8 STEPHEN RABIN 3 2 9 273 318 86 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 BARRY RABIN 3 7 3 311 272 114 L
2 DARYL FERENBACH 3 7 3 317 283 112 W
3 MARK PARKER 3 6 3 327 275 119 W
4 ADRIAN SLODE 3 6 5 215 262 82 W
5 RIKKI MYERS 3 4 5 281 283 99 W
6 MARK CORIN 3 3 7 285 318 90 L
7 CHAIM GRANEK 3 3 7 253 305 83 L
8 RON WINESTONE 3 2 8 272 339 80 L
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R3 (TERM 1) 03/03/05..    
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 JACK FILC 3 9 2 291 237 123 W
2 JON MOSS 3 6 3 267 208 128 W
3 MIKE HOPF 3 6 5 232 244 95 W
4 PHIL SPITALNIC 3 6 5 125 182 69 F
5 HADLEY ISAACS 3 5 6 269 284 95 L
6 GEOFFREY BLICK 3 5 6 202 216 94 L
7 LOU PAKULA 3 4 8 251 301 83 W
8 ANDREW NATHAN 3 2 8 169 226 75 L
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 ADAM STAINMAGEN 3 8 2 280 206 136 W
2 GERALD ISAACS 3 7 3 249 188 132 W
3 MARC SCHWARZ 3 5 4 210 210 100 W
4 LES NEISTAT 3 5 4 192 195 98 L
5 COLIN WINTER 3 2 8 173 221 78 L
6 JOHN KAMER 3 2 8 179 245 73 L
7 PHIL GILBERT 3 2 8 184 258 71 L
8 VICTOR HOCHBERG 3 0 12 0 300 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 BRIAN YOUNG 3 9 2 343 235 146 L
2 ANDREW BLOOM 3 7 3 232 197 118 W
3 BRENDON LANG 3 6 5 235 221 106 W
4 ALBERT CAPKIN 3 5 6 195 305 64 L
5 JACK EPSTEIN 3 4 5 194 212 92 W
6 RONNIE BRAVERMAN 3 2 9 244 321 76 L
7 JOEL FARBERMAN 3 2 9 93 269 35 F
8 GERRY STREAGER 3 0 12 0 300 0 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DANNY DEXTER 3 10 1 334 201 166 W
2 MARK SZMERLING 3 8 4 334 203 165 W
3 LEON BERGMAN 3 7 3 281 287 98 L
4 ADAM HECHTMAN 3 5 6 250 304 82 F
5 SAUL FARBERMAN 3 4 8 116 270 43 W
6 KEITH FLACK 3 2 9 164 310 53 L
7 ALLAN GURWITCH 3 1 10 151 214 71 L
8 ALEX SPITALNIC 3 1 10 93 296 31 F
 
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.EIGHTBALL R3 (TERM 1) 03.03.05.      
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 SECURITY 3 9 10 1 1,000 W  
2 TBA 3 9 9 2 450 W  
3 KILLER B'S 3 9 6 4 150 L
4 DOUBLE TROUBLE 3 9 5 5 100 L  
5 STICKMEN 3 9 5 6 83 W  
6 DESTROYERS 3 9 4 6 67 W
7 NARKKI 3 9 2 9 22 L
8 TEAM SPEEDO 3 9 2 10 20 L
   
DIVISION ONE
POS NAME NUMBER PLAYED WON LOST   RESLT
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 BALL BREAKERS 3 9 8 2 400 W
2 SPRING CHICKENS 3 9 5 4 125 L
3 THE MATRIX 3 9 5 4 125 L  
4 THE TRADIE'S 3 9 4 5 80 W  
5 EMPTY POCKETS 3 9 4 5 80 W
6 EUPHORIA 3 9 4 5 80 W  
7 ACES 3 9 3 7 43 L  
8 FAST EDDIES 3 9 3 5 60 L  
 
DIVISION TWO  
POS NAME NUMBER PLAYED WON LOST   RESLT  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 TEAMSTERS 3 9 12 0 1,200 W
2 MISZSTROS 3 9 8 4 200 W  
3 FOOTY FANATICS 3 9 5 4 125 W    
4 IMMIE'S 3 9 5 4 125 W  
5 LOS SLAKOS 3 9 4 8 50 F
6 HARTAM 3 9 3 6 50 L
7 BRANDWITZ 3 9 2 9 22 L  
8 THE CHAMPS 3 9 2 9 22 L