VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R2 (TERM 1) 24/02/05..      
 
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 AARON KALINSKI 2 6 1 227 146 155 W
2 ABI NEWMAN 2 4 4 181 204 89 L
3 ISSAC RAPOPORT 2 3 3 187 176 106 L
4 JACK ZAKS 2 3 3 215 210 102 L
5 DAVID SPIEGEL 2 3 3 201 217 93 W
6 HAIM ROZANSKI 2 2 4 167 196 85 L
7 MICHAEL LANG 2 2 5 105 198 53 W
8 LARRY EFORGAN 2 0 8 70 205 34 F
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 MAURICE CHILTON 2 8 0 221 167 132 W
2 DIDIER RACHE 2 6 1 209 148 141 W
3 DAVID WINESTONE 2 6 1 233 185 126 W
4 CECIL DORFMAN 2 2 4 185 215 86 L
5 RICK BEGLEITER 2 2 5 184 174 106 L
6 STEPHEN RABIN 2 2 5 193 204 95 W
7 LEN WINESTONE 2 1 6 136 198 69 L
8 SAM KLEINER 2 1 6 153 228 67 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 BARRY RABIN 2 6 1 230 160 144 W
2 MARK PARKER 2 4 2 225 194 116 W
3 DARYL FERENBACH 2 3 3 218 203 107 W
4 MARK CORIN 2 3 3 210 204 103 L
5 RIKKI MYERS 2 2 4 169 202 84 L
6 RON WINESTONE 2 2 4 192 240 80 L
7 CHAIM GRANEK 2 2 5 172 202 85 W
8 ADRIAN SLODE 2 2 5 101 187 54 F
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R2 (TERM 1) 24/02/05..    
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 PHIL SPITALNIC 2 6 1 125 82 152 W
2 HADLEY ISAACS 2 5 2 198 178 111 W
3 JACK FILC 2 5 2 185 166 111 L
4 JON MOSS 2 4 2 183 133 138 W
5 GEOFFREY BLICK 2 4 4 127 132 96 W
6 ANDREW NATHAN 2 2 4 102 147 69 L
7 MIKE HOPF 2 2 5 153 177 86 L
8 LOU PAKULA 2 0 8 162 220 74 L
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 ADAM STAINMAGEN 2 6 1 198 143 138 W
2 GERALD ISAACS 2 5 2 199 142 140 W
3 LES NEISTAT 2 4 2 129 113 114 W
4 MARC SCHWARZ 2 3 3 150 151 99 L
5 COLIN WINTER 2 1 6 127 171 74 L
6 JOHN KAMER 2 1 6 105 161 65 L
7 PHIL GILBERT 2 1 6 125 198 63 L
8 VICTOR HOCHBERG 2 0 8 0 200 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 BRIAN YOUNG 2 8 0 276 131 211 W
2 BRENDON LANG 2 4 4 131 154 85 W
3 ALBERT CAPKIN 2 4 4 134 230 58 W
4 ANDREW BLOOM 2 3 3 125 139 90 W
5 JACK EPSTEIN 2 2 4 119 151 79 L
6 RONNIE BRAVERMAN 2 2 5 160 190 84 L
7 JOEL FARBERMAN 2 2 5 93 169 55 W
8 GERRY STREAGER 2 0 8 0 200 0 F
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DANNY DEXTER 2 8 0 226 123 184 W
2 LEON BERGMAN 2 6 1 203 179 113 W
3 ADAM HECHTMAN 2 5 2 250 204 123 W
4 MARK SZMERLING 2 4 4 217 153 142 W
5 KEITH FLACK 2 2 5 100 171 58 L
6 ALLAN GURWITCH 2 1 6 114 147 78 L
7 ALEX SPITALNIC 2 1 6 93 196 47 L
8 SAUL FARBERMAN 2 0 8 49 233 21 F
 
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.EIGHTBALL R2 (TERM 1) 24.02.05.      
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 SECURITY 2 6 8 0 800 W  
2 TBA 2 6 5 2 250 W  
3 KILLER B'S 2 6 5 2 250 W
4 DOUBLE TROUBLE 2 6 4 3 133 W  
5 DESTROYERS 2 6 2 5 40 L  
6 NARKKI 2 6 2 5 40 L
7 TEAM SPEEDO 2 6 2 6 33 L
8 STICKMEN 2 6 1 6 17 L
   
DIVISION ONE
POS NAME NUMBER PLAYED WON LOST   RESLT
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 SPRING CHICKENS 2 6 4 2 200 W
2 THE MATRIX 2 6 4 2 200 W
3 BALL BREAKERS 2 6 4 2 200 W  
4 ACES 2 6 3 3 100 W  
5 FAST EDDIES 2 6 2 3 200 L
6 THE TRADIE'S 2 6 2 4 50 L  
7 EMPTY POCKETS 2 6 2 4 50 L  
8 EUPHORIA 2 6 2 4 50 L  
 
DIVISION TWO
POS NAME NUMBER PLAYED WON LOST   RESLT  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 TEAMSTERS 2 6 8 0 800 W
2 MISZSTROS 2 6 4 4 100 L  
3 LOS SLAKOS 2 6 4 4 100 W    
4 FOOTY FANATICS 2 6 3 3 100 L  
5 IMMIE'S 2 6 3 3 100 W
6 HARTAM 2 6 2 4 50 L
7 BRANDWITZ 2 6 2 5 40 L  
8 THE CHAMPS 2 6 2 5 40 W