VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Draw

Snooker Draw: 2024 Term: 1

Premier
Pos Name R1 R2 R3 R4 R5 Ranking
1 Michael Lang 6 3 5 2 4
2 Victor Hochberg 5 4 3 1 6
3 David Spiegel 4 1 2 6 5
4 Adam Beitner 3 2 6 5 1
5 Rina & Karen 2 6 1 4 3
6 Stephen Rabin 1 5 4 3 2

A Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Adam Lewis 6 3 5 2 4
2 Larry Eforgan 5 4 3 1 6
3 Jack Zaks 4 1 2 6 5
4 Maurice Chilton 3 2 6 5 1
5 Mark Parker 2 6 1 4 3
6 Danny Dexter 1 5 4 3 2

B Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Barry Rabin 6 3 5 2 4
2 Len Winestone 5 4 3 1 6
3 Colin Winter 4 1 2 6 5
4 Daniel Konefka 3 2 6 5 1
5 Andrew Nathan 2 6 1 4 3
6 Martin Streager 1 5 4 3 2

C Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Adam Stainmagen 6 3 5 2 4
2 John Kamer 5 4 3 1 6
3 Leah Shaw 4 1 2 6 5
4 Michael Shaw 3 2 6 5 1
5 Rod Lazarus 2 6 1 4 3
6 Sub Team 1 5 4 3 2