VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Draw

Snooker Draw: 2025 Term: 1

Premier
Pos Name R1 R2 R3 R4 R5 Ranking
1 Michael Lang 6 3 5 2 4
2 David Spiegel 5 4 3 1 6
3 Danny Dexter 4 1 2 6 5
4 Larry Eforgan 3 2 6 5 1
5 David & Ron 2 6 1 4 3
6 Jack Zaks 1 5 4 3 2

A Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Maurice Chilton 6 3 5 2 4
2 Adam Lewis 5 4 3 1 6
3 Rina & Karen 4 1 2 6 5
4 Victor Hochberg 3 2 6 5 1
5 Mark Parker 2 6 1 4 3
6 Stephen Rabin 1 5 4 3 2

B Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Barry Rabin 6 3 5 2 4
2 Adam Beitner 5 4 3 1 6
3 Len Winestone 4 1 2 6 5
4 Martin Streager 3 2 6 5 1
5 Colin Winter 2 6 1 4 3
6 Daniel Konefka 1 5 4 3 2

C Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Adam Stainmagen 6 3 5 2 4
2 John Kamer 5 4 3 1 6
3 Andrew Nathan 4 1 2 6 5
4 Rod Lazarus 3 2 6 5 1
5 Alex Spitalnic 2 6 1 4 3
6 Sub Team 1 5 4 3 2