Snooker Ladder: 2021 Term: 3 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 5 7 2 228 143 159% F
2 Michael Lang 5 6 3 225 209 108% F
3 Victor Hochberg 5 5 4 265 248 107% F
4 Maurice Chilton 5 2 7 222 307 72% F
5 David Spiegel 5 2 7 151 262 58% F
6 Jack Zaks 5 2 7 157 296 53% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Ross Cohen 5 8 1 353 237 149% F
2 Adam Beitner 5 8 1 308 225 137% F
3 Adam Lewis 5 4 5 266 242 110% F
4 Larry Eforgan 5 3 6 245 308 80% F
5 Ron Winestone 5 3 6 193 261 74% F
6 Mark Parker 5 1 8 204 296 69% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Stephen Rabin 5 6 3 176 150 117% F
2 David Winestone 5 5 4 173 155 112% F
3 Barry Rabin 5 4 5 201 238 84% F
4 John Kamer 5 4 5 113 139 81% F
5 Issac Rapoport 5 3 6 215 247 87% F
6 Leah & Michael 5 2 7 119 212 56% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Stainmagen 5 7 2 225 124 181% F
2 Martin Streager 5 6 3 187 175 107% F
3 Len Winestone 5 6 3 159 173 92% F
4 Rod Lazarus 5 2 7 128 211 61% F
5 Colin Winter 5 2 7 78 188 41% F
6 Andrew Nathan 5 1 8 75 194 39% F