Snooker Ladder: 2021 Term: 3 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 3 5 1 179 113 158% F
2 Michael Lang 3 5 1 195 160 122% F
3 Victor Hochberg 3 3 3 195 180 108% F
4 Maurice Chilton 3 2 4 167 192 87% F
5 Jack Zaks 3 2 4 157 196 80% F
6 David Spiegel 3 1 5 83 192 43% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Ross Cohen 3 5 1 236 172 137% F
2 Adam Beitner 3 5 1 183 141 130% F
3 Larry Eforgan 3 3 3 188 210 90% F
4 Ron Winestone 3 3 3 128 144 89% F
5 Adam Lewis 3 1 5 168 185 91% F
6 Mark Parker 3 1 5 120 171 70% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Stephen Rabin 3 4 2 108 92 117% F
2 John Kamer 3 4 2 83 78 106% F
3 Barry Rabin 3 3 3 134 150 89% F
4 David Winestone 3 2 4 112 125 90% F
5 Issac Rapoport 3 2 4 157 179 88% F
6 Leah & Michael 3 0 6 31 145 21% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Stainmagen 3 6 0 192 84 229% F
2 Martin Streager 3 3 3 118 140 84% F
3 Len Winestone 3 3 3 118 150 79% F
4 Rod Lazarus 3 2 4 93 142 65% F
5 Andrew Nathan 3 1 5 52 153 34% F
6 Colin Winter 3 0 6 38 155 25% F