Snooker Ladder: 2021 Term: 1 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Michael Lang 3 7 2 325 168 193% W
2 David Spiegel 3 7 2 249 200 125% L
3 Ross Cohen 3 3 6 221 255 87% L
4 Maurice Chilton 3 3 6 174 297 59% W
5 Danny Dexter 3 3 6 134 236 57% F
6 Jack Zaks 3 2 7 216 276 78% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Victor Hochberg 3 8 1 312 218 143% W
2 Adam Beitner 3 6 3 229 191 120% L
3 Ron Winestone 3 4 5 223 268 83% W
4 Stephen Rabin 3 3 6 243 240 101% L
5 David Winestone 3 1 8 202 280 72% L
6 Mark Parker 3 0 9 0 300 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Lewis 3 8 1 265 145 183% W
2 Issac Rapoport 3 6 3 247 187 132% W
3 Colin Winter 3 4 5 98 214 46% L
4 Adam Stainmagen 3 2 7 146 244 60% L
5 Len Winestone 3 2 7 92 198 46% F
6 Martin Streager 3 0 9 143 223 64% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Larry Eforgan 3 9 0 430 180 239% W
2 Leah & Michael 3 6 3 177 137 129% W
3 Barry Rabin 3 6 3 287 243 118% W
4 John Kamer 3 4 5 200 153 131% L
5 Andrew Nathan 3 2 7 153 328 47% L
6 Rod Lazarus 3 0 9 125 331 38% L