Snooker Ladder: 2019 Term: 2 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 5 11 4 497 310 160% W
2 David Spiegel 5 9 6 493 406 121% W
3 Michael Lang 5 9 6 410 486 84% L
4 Victor Hochberg 5 8 7 466 486 96% L
5 Adam Beitner 5 4 11 371 491 76% L
6 Jack Zaks 5 2 13 398 552 72% L
7 Len Winestone 5 0 15 30 508 6% F
8 Maurice Chilton 5 0 15 0 500 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Ross Cohen 5 11 4 507 352 144% W
2 Adam Lewis 5 8 7 398 407 98% F
3 Mark Parker 5 7 8 459 388 118% W
4 Stephen Rabin 5 7 8 377 477 79% W 23
5 Issac Rapoport 5 5 10 388 549 71% L
6 Daniel Konefka 5 5 10 265 486 55% L 25
7 John Kamer 5 2 13 298 484 62% L
8 Sub Team 5 5 10 292 427 68% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Ron Winestone 5 14 1 622 282 221% W
2 David Winestone 5 8 7 293 343 85% F
3 Adam Stainmagen 5 6 9 425 506 84% L
4 Colin Winter 5 3 12 247 483 51% F
5 Martin Streager 5 2 13 332 545 61% L
6 Rod Lazarus 5 0 15 193 746 26% F
7 Michael Shaw 5 0 15 0 500 0% F
8 Leah Shaw 5 0 15 0 500 0% F