Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 4 | 20 | 19 | 3 | 567% | W | ||
2 | Jay & Silent Bob Strikes Back | 4 | 20 | 15 | 5 | 300% | W | ||
3 | Just The Tip | 4 | 20 | 13 | 8 | 150% | W | ||
4 | Bicycle Boys | 4 | 20 | 9 | 11 | 82% | L | ||
5 | Untouchables | 4 | 20 | 7 | 14 | 43% | L | ||
6 | M & M | 4 | 20 | 6 | 15 | 43% | L | ||
7 | All Saints | 4 | 20 | 5 | 16 | 33% | L | ||
8 | Bagwan | 4 | 20 | 3 | 19 | 16% | W |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | You & Me | 4 | 20 | 16 | 5 | 300% | W | 1 | |
2 | Trouble & Strife | 4 | 20 | 13 | 8 | 150% | W | 1 | |
3 | Lucky Breaks | 4 | 20 | 11 | 10 | 100% | W | ||
4 | Wizmicky | 4 | 20 | 11 | 11 | 100% | L | ||
5 | Two Tech Heads | 4 | 20 | 8 | 12 | 67% | L | ||
6 | Sister Sister | 4 | 20 | 4 | 19 | 24% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Pocket Money | 4 | 20 | 16 | 4 | 400% | W | ||
2 | Ump Yours | 4 | 20 | 14 | 7 | 186% | W | ||
3 | L'Jazz | 4 | 20 | 12 | 9 | 122% | W | ||
4 | Masons | 4 | 20 | 9 | 14 | 54% | L | ||
5 | Young Love | 4 | 20 | 7 | 14 | 43% | L | ||
6 | Young Lazarus | 4 | 20 | 3 | 20 | 17% | L | ||
7 | Sub Team | 4 | 15 | 0 | 18 | 0% | F | ||
8 | Team Horowitz | 4 | 15 | 0 | 18 | 0% | F |