Snooker Ladder: 2017 Term: 4 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 4 8 4 403 297 136% L 21
2 Haim Rozanski 4 7 5 350 314 111% L
3 Daryl Ferenbach 4 6 6 298 336 89% W
4 Michael Lang 4 5 7 364 380 96% L
5 Danny Dexter 4 5 7 315 360 88% L
6 David Spiegel 4 4 8 157 312 50% F
7 Eddy Etyngold 4 2 10 270 434 62% W
8 Victor Hochberg 4 2 10 115 383 30% W 23

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Larry Eforgan 4 8 4 341 329 104% W
2 Mark Parker 4 7 5 320 309 104% W
3 Barry Rabin 4 6 6 341 312 109% W
4 Ron Winestone 4 5 7 330 344 96% L
5 Stephen Rabin 4 5 7 330 382 86% L
6 Maurice Chilton 4 5 7 266 373 71% W
7 Jon Moss 4 4 8 323 402 80% L
8 Jack Zaks 4 3 9 100 363 28% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 4 10 2 349 197 177% L
2 Ross Cohen 4 9 3 350 236 148% W 28
3 Adam Beitner 4 7 5 327 295 111% W
4 Adam Lewis 4 5 7 262 312 84% W
5 Adam Stainmagen 4 4 8 247 291 85% L
6 Philip Gilbert 4 1 11 128 358 36% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Issac Rapoport 4 11 1 403 178 226% W
2 Len Winestone 4 7 5 228 243 94% F
3 Brian Young 4 5 7 239 284 84% W
4 Daniel Konefka 4 4 8 225 336 67% L
5 Andrew Nathan 4 4 8 146 297 49% F
6 Michael Shaw 4 1 11 96 365 26% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Colin Winter 4 11 1 283 137 207% W
2 Martin Streager 4 7 5 275 225 122% W
3 John Kamer 4 5 7 158 223 71% L
4 Rodrigues Meyer Lazarus 4 2 10 171 404 42% F
5 Leah Shaw 4 1 11 127 266 48% L
6 Sub Team 4 0 12 0 400 0% F