Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 4 | 20 | 17 | 4 | 400% | W | ||
2 | Vondistaroys | 4 | 20 | 12 | 10 | 122% | W | ||
3 | Just The Tip | 4 | 20 | 11 | 10 | 122% | W | ||
4 | M & M | 4 | 20 | 11 | 10 | 100% | L | ||
5 | Bagwan | 4 | 18 | 8 | 11 | 73% | F | ||
6 | FNB | 4 | 20 | 3 | 18 | 18% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Jay & Silent Bob | 4 | 20 | 17 | 5 | 300% | W | ||
2 | Lucky Breaks | 4 | 20 | 16 | 6 | 233% | W | ||
3 | Ashes & Ashes | 4 | 20 | 9 | 13 | 67% | W | ||
4 | Shooters | 4 | 18 | 7 | 12 | 58% | F | ||
5 | Team Goldberg | 4 | 20 | 7 | 14 | 54% | L | ||
6 | Bicycle Boys | 4 | 18 | 5 | 15 | 36% | F |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Untouchables | 4 | 20 | 21 | 1 | 1900% | W | ||
2 | Wizmicky | 4 | 20 | 15 | 5 | 300% | W | ||
3 | All Saints | 4 | 20 | 12 | 8 | 150% | W | ||
4 | Magpie Army | 4 | 20 | 8 | 13 | 67% | L | ||
5 | Used & Abused | 4 | 20 | 7 | 14 | 54% | L | ||
6 | Sister Sister | 4 | 20 | 6 | 14 | 43% | W | ||
7 | DNA | 4 | 18 | 4 | 15 | 27% | L | ||
8 | Sub Team | 4 | 12 | 0 | 16 | 0% | F |