Snooker Ladder: 2017 Term: 2 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 4 8 4 402 305 132% W 28
2 Danny Dexter 4 7 5 307 267 115% L
3 Brendon Lang 4 7 5 347 325 107% F
4 David Spiegel 4 6 6 313 343 91% W
5 Eddy Etyngold 4 5 7 376 417 90% L
6 Jack Zaks 4 4 8 237 355 67% W
7 Ron Winestone 4 2 10 262 360 73% L
8 Jon Moss 4 1 11 51 371 14% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Victor Hochberg 4 8 4 349 316 110% W
2 Haim Rozanski 4 7 5 326 311 105% W
3 Barry Rabin 4 6 6 346 320 108% L
4 David Winestone 4 6 6 234 345 68% L
5 Maurice Chilton 4 5 7 213 357 60% F
6 Larry Eforgan 4 4 8 322 377 85% W
7 Stephen Rabin 4 3 9 312 376 83% L
8 Mark Parker 4 3 9 233 341 68% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daryl Ferenbach 4 7 5 263 269 98% W
2 Adam Lewis 4 6 6 333 232 144% W
3 Adam Beitner 4 6 6 352 329 107% L
4 Andrew Nathan 4 5 7 240 288 83% L
5 Len Winestone 4 5 7 204 317 64% F
6 Michael Shaw 4 0 12 0 400 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 4 11 1 484 283 171% W
2 Issac Rapoport 4 9 3 337 269 125% W
3 John Kamer 4 5 7 252 333 76% L
4 Roy Amira 4 1 11 72 383 19% F
5 Philip Gilbert 4 0 12 264 404 65% L
6 Michael Raleigh 4 0 12 0 400 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 4 11 2 396 172 230% W
2 Brian Young 4 9 3 388 240 162% W
3 Colin Winter 4 5 7 235 292 80% L
4 Daniel Konefka 4 4 8 278 311 89% L
5 Martin Streager 4 4 8 249 351 71% L
6 Leah Shaw 4 0 12 0 400 0% F