Snooker Ladder: 2017 Term: 2 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 1 3 0 117 46 254% W
2 David Spiegel 1 2 1 87 74 118% W 24,21
3 Danny Dexter 1 2 1 93 80 116% W
4 Brendon Lang 1 2 1 98 88 111% W 20,54
5 Ron Winestone 1 1 2 88 98 90% L
6 Eddy Etyngold 1 1 2 80 93 86% L 25
7 Jack Zaks 1 0 3 46 117 39% L
8 Jon Moss 1 0 3 0 100 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 1 3 0 108 81 133% W
2 Stephen Rabin 1 2 1 88 77 114% W
3 David Winestone 1 2 1 87 81 107% W
4 Haim Rozanski 1 2 1 71 68 104% W
5 Barry Rabin 1 1 2 68 71 96% L
6 Victor Hochberg 1 1 2 81 87 93% L
7 Larry Eforgan 1 0 3 81 108 75% L
8 Mark Parker 1 0 3 0 100 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Lewis 1 2 1 98 49 200% W 37
2 Daryl Ferenbach 1 2 1 72 46 157% W
3 Adam Beitner 1 2 1 95 87 109% W
4 Andrew Nathan 1 1 2 87 95 92% L
5 Len Winestone 1 1 2 49 98 50% L
6 Michael Shaw 1 0 3 0 100 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 1 3 0 146 63 232% W
2 Issac Rapoport 1 3 0 91 57 160% W
3 John Kamer 1 2 1 83 72 115% W
4 Roy Amira 1 1 2 72 83 87% L
5 Philip Gilbert 1 0 3 57 91 63% L
6 Michael Raleigh 1 0 3 0 100 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 1 3 0 117 38 308% W 24
2 Brian Young 1 2 1 139 60 232% W
3 Colin Winter 1 2 1 60 53 113% W
4 Daniel Konefka 1 1 2 53 60 88% L
5 Martin Streager 1 1 2 60 139 43% L
6 Leah Shaw 1 0 3 0 100 0% F