Snooker Ladder: 2017 Term: 1 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 4 12 0 469 185 254% W 21
2 David Spiegel 4 8 4 318 255 125% W
3 Eddy Etyngold 4 7 5 364 266 137% L
4 Michael Lang 4 7 5 325 322 101% W
5 Haim Rozanski 4 4 8 222 320 69% L
6 Danny Dexter 4 2 10 145 360 40% W
7 Jack Zaks 4 1 11 245 433 57% L 20
8 Victor Hochberg 4 0 12 98 433 23% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 4 11 1 405 272 149% W
2 Ron Winestone 4 9 3 329 250 132% W
3 Mark Parker 4 8 4 256 249 103% W
4 Larry Eforgan 4 6 6 326 358 91% L
5 Stephen Rabin 4 5 7 263 266 99% W
6 Adam Lewis 4 4 8 201 277 73% L
7 Maurice Chilton 4 1 11 218 347 63% L
8 Michael Shaw 4 1 11 83 389 21% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 4 9 3 375 271 138% W 27
2 Barry Rabin 4 8 4 359 304 118% L
3 Adam Beitner 4 5 7 327 305 107% L
4 Issac Rapoport 4 4 8 297 341 87% W
5 Andrew Nathan 4 3 9 298 431 69% L
6 Michael Raleigh 4 0 12 0 400 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Len Winestone 4 8 4 365 198 184% W
2 Daryl Ferenbach 4 8 4 235 271 87% W
3 Roy Amira 4 7 5 323 230 140% L
4 John Kamer 4 5 7 187 254 74% L
5 Colin Winter 4 4 8 122 315 39% F
6 Brian Young 4 1 11 162 389 42% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 4 12 0 355 170 209% W
2 Leah Shaw 4 9 3 248 202 123% W
3 Philip Gilbert 4 6 6 237 221 107% W
4 Martin Streager 4 3 9 178 342 52% L
5 Daniel Konefka 4 0 12 77 327 24% L
6 Adam Stainmagen 4 0 12 58 374 16% F