Snooker Ladder: 2017 Term: 1 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 2 6 0 234 88 266% W 22,21
2 Michael Lang 2 4 2 186 152 122% L
3 David Spiegel 2 4 2 126 103 122% W
4 Eddy Etyngold 2 3 3 183 155 118% W
5 Haim Rozanski 2 3 3 129 121 107% W
6 Victor Hochberg 2 0 6 98 233 42% L
7 Jack Zaks 2 0 6 91 230 40% L
8 Danny Dexter 2 0 6 0 200 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ron Winestone 2 6 0 171 116 147% W
2 Jon Moss 2 5 1 211 133 159% W
3 Mark Parker 2 3 3 118 118 100% L
4 Adam Lewis 2 3 3 88 101 87% W
5 Larry Eforgan 2 3 3 173 207 84% W
6 Stephen Rabin 2 2 4 116 135 86% L
7 Maurice Chilton 2 1 5 151 175 86% L
8 Michael Shaw 2 1 5 83 189 44% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 2 6 0 232 116 200% W
2 Barry Rabin 2 5 1 233 147 159% W 20
3 Adam Beitner 2 3 3 164 151 109% L
4 Andrew Nathan 2 1 5 145 234 62% L
5 Issac Rapoport 2 0 6 145 221 66% L
6 Michael Raleigh 2 0 6 0 200 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Len Winestone 2 5 1 255 78 327% W
2 Roy Amira 2 5 1 183 99 185% W
3 Colin Winter 2 3 3 75 152 49% F
4 John Kamer 2 2 4 104 154 68% L
5 Daryl Ferenbach 2 2 4 61 146 42% W
6 Brian Young 2 0 6 75 267 28% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 2 6 0 174 92 189% W
2 Leah Shaw 2 6 0 126 79 159% W
3 Martin Streager 2 3 3 148 133 111% L
4 Philip Gilbert 2 1 5 97 125 78% L
5 Adam Stainmagen 2 0 6 58 174 33% F
6 Daniel Konefka 2 0 6 34 200 17% L