Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 7 | 18 | 3 | 836 | 551 | 152% | W | 29 | |
2 | Michael Lang | 7 | 13 | 8 | 638 | 692 | 92% | W | 30 | |
3 | Marc Fridman | 7 | 11 | 10 | 739 | 661 | 112% | L | 20 | |
4 | Danny Dexter | 7 | 11 | 10 | 667 | 664 | 100% | L | ||
5 | David Spiegel | 7 | 9 | 12 | 568 | 691 | 82% | W | ||
6 | Haim Rozanski | 7 | 7 | 14 | 613 | 704 | 87% | L | 28 | |
7 | Eddy Etyngold | 7 | 6 | 15 | 504 | 778 | 65% | L | ||
8 | Jon Moss | 7 | 3 | 18 | 564 | 791 | 71% | W |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jack Zaks | 7 | 17 | 4 | 784 | 532 | 147% | W | ||
2 | Victor Hochberg | 7 | 14 | 7 | 674 | 605 | 111% | W | ||
3 | Stephen Rabin | 7 | 9 | 12 | 712 | 678 | 105% | W | ||
4 | Ron Winestone | 7 | 9 | 12 | 662 | 766 | 86% | L | ||
5 | Mark Parker | 7 | 9 | 12 | 598 | 702 | 85% | L | ||
6 | Adam Lewis | 7 | 7 | 14 | 572 | 677 | 84% | L | ||
7 | Michael Shaw | 7 | 3 | 15 | 292 | 659 | 44% | F | ||
8 | Larry Eforgan | 7 | 1 | 18 | 362 | 755 | 48% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Maurice Chilton | 7 | 17 | 4 | 884 | 518 | 171% | W | ||
2 | Rikki Myers | 7 | 13 | 8 | 737 | 588 | 125% | L | ||
3 | Barry Rabin | 7 | 13 | 8 | 665 | 686 | 97% | W | ||
4 | Issac Rapoport | 7 | 12 | 9 | 681 | 688 | 99% | W | ||
5 | Adam Beitner | 7 | 9 | 12 | 715 | 724 | 99% | W | 22 | |
6 | Michael Raleigh | 7 | 5 | 15 | 433 | 704 | 62% | L | ||
7 | Andrew Nathan | 7 | 2 | 17 | 319 | 780 | 41% | F | ||
8 | Sub Team | 7 | -3 | 21 | 0 | 700 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | David Winestone | 7 | 20 | 1 | 859 | 405 | 212% | W | ||
2 | Jared Streager | 7 | 14 | 7 | 570 | 503 | 113% | L | ||
3 | Daryl Ferenbach | 7 | 7 | 12 | 432 | 592 | 73% | W | ||
4 | Brian Young | 7 | 7 | 14 | 395 | 678 | 58% | L | ||
5 | John Kamer | 7 | 3 | 18 | 503 | 631 | 80% | L | ||
6 | Yacov Swissa | 7 | 2 | 17 | 275 | 658 | 42% | W | ||
7 | Julian Isaacs | 7 | 2 | 18 | 282 | 700 | 40% | F | ||
8 | Roy Amira | 7 | -5 | 21 | 61 | 711 | 9% | F |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Len Winestone | 7 | 21 | 0 | 746 | 366 | 204% | W | ||
2 | Colin Winter | 7 | 15 | 6 | 549 | 442 | 124% | W | ||
3 | Adam Stainmagen | 7 | 13 | 8 | 629 | 545 | 115% | L | ||
4 | Martin Streager | 7 | 12 | 9 | 539 | 611 | 88% | W | ||
5 | Philip Gilbert | 7 | 9 | 12 | 404 | 486 | 83% | L | ||
6 | Harry Wengier | 7 | 5 | 16 | 487 | 621 | 78% | W | ||
7 | Rodrigues Meyer Lazarus | 7 | 1 | 20 | 276 | 743 | 37% | L | ||
8 | Leah Shaw | 7 | -2 | 20 | 147 | 615 | 24% | F |