Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 5 | 13 | 2 | 599 | 415 | 144% | W | 23,35 | |
2 | Danny Dexter | 5 | 10 | 5 | 533 | 450 | 118% | W | 22 | |
3 | Michael Lang | 5 | 9 | 6 | 418 | 488 | 86% | W | ||
4 | Marc Fridman | 5 | 7 | 8 | 507 | 473 | 107% | W | 25 | |
5 | David Spiegel | 5 | 7 | 8 | 403 | 461 | 87% | L | ||
6 | Haim Rozanski | 5 | 5 | 10 | 414 | 510 | 81% | L | ||
7 | Eddy Etyngold | 5 | 5 | 10 | 416 | 559 | 74% | L | ||
8 | Jon Moss | 5 | 0 | 15 | 372 | 602 | 62% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jack Zaks | 5 | 11 | 4 | 536 | 396 | 135% | W | ||
2 | Mark Parker | 5 | 9 | 6 | 475 | 440 | 108% | W | ||
3 | Victor Hochberg | 5 | 8 | 7 | 418 | 447 | 94% | W | ||
4 | Ron Winestone | 5 | 7 | 8 | 458 | 518 | 88% | W | ||
5 | Adam Lewis | 5 | 6 | 9 | 449 | 450 | 100% | L | ||
6 | Michael Shaw | 5 | 5 | 9 | 292 | 459 | 64% | F | ||
7 | Stephen Rabin | 5 | 4 | 11 | 471 | 568 | 83% | L | ||
8 | Larry Eforgan | 5 | 2 | 12 | 282 | 544 | 52% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Maurice Chilton | 5 | 12 | 3 | 626 | 396 | 158% | W | ||
2 | Rikki Myers | 5 | 10 | 5 | 555 | 413 | 134% | W | ||
3 | Barry Rabin | 5 | 9 | 6 | 506 | 471 | 107% | W | ||
4 | Adam Beitner | 5 | 6 | 9 | 515 | 544 | 95% | L | ||
5 | Issac Rapoport | 5 | 6 | 9 | 458 | 529 | 87% | W | ||
6 | Andrew Nathan | 5 | 3 | 11 | 265 | 564 | 47% | L | ||
7 | Michael Raleigh | 5 | 2 | 12 | 267 | 528 | 51% | L | ||
8 | Sub Team | 5 | -3 | 15 | 0 | 500 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | David Winestone | 5 | 14 | 1 | 616 | 304 | 203% | W | ||
2 | Jared Streager | 5 | 12 | 3 | 433 | 324 | 134% | W | ||
3 | Brian Young | 5 | 6 | 9 | 289 | 520 | 56% | L | ||
4 | Daryl Ferenbach | 5 | 4 | 9 | 274 | 391 | 70% | F | ||
5 | Julian Isaacs | 5 | 3 | 12 | 282 | 500 | 56% | L | ||
6 | John Kamer | 5 | 2 | 13 | 366 | 437 | 84% | W | ||
7 | Yacov Swissa | 5 | 1 | 13 | 211 | 505 | 42% | F | ||
8 | Roy Amira | 5 | -3 | 15 | 61 | 511 | 12% | F |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Len Winestone | 5 | 15 | 0 | 509 | 262 | 194% | W | ||
2 | Colin Winter | 5 | 11 | 4 | 414 | 317 | 131% | W | ||
3 | Adam Stainmagen | 5 | 10 | 5 | 462 | 366 | 126% | W | ||
4 | Philip Gilbert | 5 | 9 | 6 | 354 | 323 | 110% | L | ||
5 | Martin Streager | 5 | 8 | 7 | 345 | 435 | 79% | W | ||
6 | Harry Wengier | 5 | 2 | 13 | 312 | 461 | 68% | L | ||
7 | Rodrigues Meyer Lazarus | 5 | 1 | 14 | 198 | 474 | 42% | L | ||
8 | Leah Shaw | 5 | 0 | 14 | 147 | 415 | 35% | F |