Snooker Ladder: 2016 Term: 4 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 3 7 2 339 281 121% W
2 Danny Dexter 3 6 3 333 269 124% W
3 David Spiegel 3 6 3 230 247 93% W 25
4 Michael Lang 3 4 5 204 313 65% F
5 Eddy Etyngold 3 3 6 267 318 84% L
6 Marc Fridman 3 3 6 248 298 83% W 24,27
7 Haim Rozanski 3 3 6 214 299 72% L
8 Jon Moss 3 0 9 229 335 68% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jack Zaks 3 6 3 308 244 126% L
2 Mark Parker 3 6 3 289 230 126% W
3 Michael Shaw 3 6 3 292 259 113% W
4 Adam Lewis 3 5 4 303 282 107% L
5 Victor Hochberg 3 5 4 287 269 107% W
6 Stephen Rabin 3 4 5 321 317 101% W
7 Larry Eforgan 3 3 6 282 344 82% L
8 Ron Winestone 3 1 8 244 381 64% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 3 7 2 350 254 138% W
2 Rikki Myers 3 5 4 293 235 125% L
3 Adam Beitner 3 5 4 339 300 113% L
4 Barry Rabin 3 4 5 257 291 88% L
5 Issac Rapoport 3 3 6 240 311 77% W
6 Michael Raleigh 3 3 6 183 300 61% F
7 Andrew Nathan 3 3 6 173 331 52% F
8 Sam Kleiner 3 -2 9 0 300 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jared Streager 3 9 0 296 169 175% W
2 David Winestone 3 8 1 346 220 157% W
3 Daryl Ferenbach 3 6 3 274 191 143% F
4 Brian Young 3 3 6 178 300 59% W
5 Yacov Swissa 3 2 7 211 305 69% L
6 Julian Isaacs 3 2 7 189 310 61% L
7 John Kamer 3 0 9 226 317 71% L
8 Roy Amira 3 -1 9 61 311 20% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Len Winestone 3 9 0 287 153 188% W
2 Philip Gilbert 3 7 2 213 165 129% W
3 Adam Stainmagen 3 6 3 258 215 120% L
4 Colin Winter 3 5 4 232 214 108% W
5 Martin Streager 3 5 4 175 232 75% W
6 Harry Wengier 3 2 7 187 230 81% L
7 Leah Shaw 3 1 8 147 215 68% L
8 Rodrigues Meyer Lazarus 3 1 8 162 292 55% L