Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 2 | 5 | 1 | 234 | 191 | 123% | W | 20 | |
2 | Michael Lang | 2 | 4 | 2 | 204 | 213 | 96% | W | 20 | |
3 | Danny Dexter | 2 | 3 | 3 | 225 | 201 | 112% | L | ||
4 | Eddy Etyngold | 2 | 3 | 3 | 198 | 200 | 99% | W | 20 | |
5 | David Spiegel | 2 | 3 | 3 | 112 | 178 | 63% | F | ||
6 | Haim Rozanski | 2 | 2 | 4 | 124 | 194 | 64% | F | ||
7 | Jon Moss | 2 | 0 | 6 | 161 | 227 | 71% | L | ||
8 | Marc Fridman | 2 | 0 | 6 | 105 | 231 | 45% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jack Zaks | 2 | 5 | 1 | 214 | 146 | 147% | W | ||
2 | Adam Lewis | 2 | 5 | 1 | 229 | 160 | 143% | W | ||
3 | Mark Parker | 2 | 4 | 2 | 183 | 149 | 123% | W | ||
4 | Victor Hochberg | 2 | 3 | 3 | 189 | 175 | 108% | L | ||
5 | Michael Shaw | 2 | 3 | 3 | 170 | 185 | 92% | W | ||
6 | Larry Eforgan | 2 | 2 | 4 | 201 | 238 | 84% | L | ||
7 | Stephen Rabin | 2 | 1 | 5 | 173 | 226 | 77% | L | ||
8 | Ron Winestone | 2 | 1 | 5 | 153 | 233 | 66% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Maurice Chilton | 2 | 5 | 1 | 254 | 162 | 157% | W | ||
2 | Rikki Myers | 2 | 4 | 2 | 201 | 139 | 145% | W | ||
3 | Adam Beitner | 2 | 4 | 2 | 254 | 195 | 130% | W | ||
4 | Barry Rabin | 2 | 3 | 3 | 183 | 179 | 102% | L | ||
5 | Michael Raleigh | 2 | 3 | 3 | 183 | 200 | 92% | W | ||
6 | Andrew Nathan | 2 | 3 | 3 | 173 | 231 | 75% | L | ||
7 | Issac Rapoport | 2 | 1 | 5 | 135 | 226 | 60% | L | ||
8 | Sam Kleiner | 2 | -1 | 6 | 0 | 200 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Daryl Ferenbach | 2 | 6 | 0 | 274 | 91 | 301% | W | ||
2 | Jared Streager | 2 | 6 | 0 | 187 | 115 | 163% | W | ||
3 | David Winestone | 2 | 5 | 1 | 193 | 150 | 129% | W | ||
4 | Yacov Swissa | 2 | 2 | 4 | 141 | 152 | 93% | L | ||
5 | Julian Isaacs | 2 | 2 | 4 | 135 | 201 | 67% | L | ||
6 | John Kamer | 2 | 0 | 6 | 146 | 224 | 65% | L | ||
7 | Brian Young | 2 | 0 | 6 | 85 | 220 | 39% | L | ||
8 | Roy Amira | 2 | 0 | 6 | 61 | 211 | 29% | F |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Adam Stainmagen | 2 | 6 | 0 | 196 | 99 | 198% | W | ||
2 | Len Winestone | 2 | 6 | 0 | 171 | 91 | 188% | W | ||
3 | Philip Gilbert | 2 | 5 | 1 | 154 | 107 | 144% | W | ||
4 | Colin Winter | 2 | 3 | 3 | 158 | 145 | 109% | L | ||
5 | Martin Streager | 2 | 3 | 3 | 99 | 169 | 59% | W | ||
6 | Harry Wengier | 2 | 1 | 5 | 118 | 156 | 76% | L | ||
7 | Leah Shaw | 2 | 0 | 6 | 89 | 156 | 57% | L | ||
8 | Rodrigues Meyer Lazarus | 2 | 0 | 6 | 99 | 216 | 46% | L |