Snooker Ladder: 2016 Term: 3 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Spiegel 7 17 4 767 537 143% W
2 Michael Lang 7 16 5 757 638 119% L
3 Eddy Etyngold 7 12 9 671 658 102% W
4 Marc Fridman 7 11 9 606 633 96% F
5 Danny Dexter 7 9 12 662 640 103% W 35
6 Haim Rozanski 7 6 15 625 770 81% L
7 Larry Eforgan 7 3 18 567 842 67% W
8 Jack Zaks 7 -4 20 86 701 12% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 7 19 2 920 517 178% L
2 Jon Moss 7 17 4 885 563 157% W 31
3 Mark Parker 7 13 8 638 661 97% W
4 Victor Hochberg 7 10 11 637 709 90% L
5 Ron Winestone 7 5 16 581 771 75% L
6 Adam Lewis 7 5 16 551 774 71% W
7 Sam Kleiner 7 2 19 497 772 64% L
8 Maurice Chilton 7 1 17 258 697 37% W

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 7 17 4 658 506 130% W
2 Stephen Rabin 7 14 7 683 545 125% W
3 Barry Rabin 7 14 7 715 579 123% L
4 Rikki Myers 7 10 11 620 597 104% L
5 Issac Rapoport 7 7 14 589 747 79% W
6 Michael Raleigh 7 0 21 541 845 64% L
7 Roy Amira 7 -5 21 78 710 11% F
8 Daryl Ferenbach 7 -6 21 0 700 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Beitner 7 17 4 882 584 151% L
2 Andrew Nathan 7 16 5 673 500 135% W
3 David Winestone 7 11 10 602 578 104% W
4 Yacov Swissa 7 10 11 640 612 105% W
5 Julian Isaacs 7 8 13 489 623 78% W
6 John Kamer 7 6 15 451 631 71% F
7 Harry Wengier 7 3 18 425 799 53% L
8 Adam Stainmagen 7 2 18 338 756 45% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 7 17 4 554 407 136% W
2 Jared Streager 7 13 8 488 414 118% W
3 Colin Winter 7 13 8 433 460 94% W
4 Len Winestone 7 12 9 434 438 99% L
5 Leah Shaw 7 12 9 374 379 99% L
6 Martin Streager 7 5 16 438 563 78% W
7 Rodrigues Meyer Lazarus 7 5 16 472 656 72% L
8 Philip Gilbert 7 3 18 330 458 72% L