Snooker Ladder: 2016 Term: 3 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 6 16 2 705 516 137% W
2 David Spiegel 6 14 4 645 485 133% W
3 Marc Fridman 6 12 6 606 533 114% W 34
4 Eddy Etyngold 6 10 8 566 567 100% W
5 Danny Dexter 6 6 12 541 587 92% L 22
6 Haim Rozanski 6 6 12 572 649 88% L
7 Larry Eforgan 6 1 17 466 756 62% L
8 Jack Zaks 6 -5 18 0 600 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 6 18 0 837 416 201% W 20,22
2 Jon Moss 6 15 3 784 480 163% W 22
3 Mark Parker 6 11 7 510 578 88% W
4 Victor Hochberg 6 9 9 541 607 89% L
5 Ron Winestone 6 4 14 498 643 77% L
6 Adam Lewis 6 3 15 449 678 66% W
7 Sam Kleiner 6 2 16 447 667 67% L
8 Maurice Chilton 6 -2 17 153 647 24% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Barry Rabin 6 14 4 661 468 141% W
2 Michael Shaw 6 14 4 565 430 131% W
3 Stephen Rabin 6 12 6 593 476 125% W
4 Rikki Myers 6 10 8 544 504 108% W
5 Issac Rapoport 6 4 14 478 693 69% L
6 Michael Raleigh 6 0 18 463 711 65% L
7 Roy Amira 6 -4 18 78 610 13% F
8 Daryl Ferenbach 6 -5 18 0 600 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Beitner 6 16 2 788 485 162% W
2 Andrew Nathan 6 14 4 571 429 133% W
3 David Winestone 6 9 9 509 492 103% L
4 Yacov Swissa 6 7 11 521 538 97% L
5 John Kamer 6 6 12 451 531 85% W
6 Julian Isaacs 6 6 12 390 529 74% W
7 Adam Stainmagen 6 3 15 338 656 52% L
8 Harry Wengier 6 2 16 354 697 51% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 6 14 4 491 371 132% W
2 Len Winestone 6 12 6 382 352 109% L
3 Jared Streager 6 11 7 423 372 114% W
4 Leah Shaw 6 11 7 332 314 106% W
5 Colin Winter 6 10 8 347 408 85% L
6 Rodrigues Meyer Lazarus 6 4 14 397 560 71% L
7 Philip Gilbert 6 3 15 294 395 74% W
8 Martin Streager 6 3 15 342 488 70% L