Snooker Ladder: 2016 Term: 3 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 4 11 1 484 316 153% W
2 David Spiegel 4 9 3 437 349 125% L
3 Marc Fridman 4 8 4 381 363 105% W
4 Eddy Etyngold 4 7 5 368 380 97% W
5 Haim Rozanski 4 4 8 400 427 94% L
6 Danny Dexter 4 3 9 340 397 86% L
7 Larry Eforgan 4 1 11 312 530 59% L
8 Jack Zaks 4 -3 12 0 400 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 4 12 0 548 285 192% W 25,21
2 Jon Moss 4 9 3 509 358 142% W 21
3 Victor Hochberg 4 9 3 389 351 111% W
4 Mark Parker 4 5 7 313 417 75% F
5 Ron Winestone 4 3 9 355 470 76% L
6 Sam Kleiner 4 2 10 312 453 69% L
7 Adam Lewis 4 1 11 307 446 69% L
8 Maurice Chilton 4 -1 11 86 416 21% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Barry Rabin 4 9 3 419 319 131% L
2 Michael Shaw 4 8 4 344 302 114% W
3 Rikki Myers 4 7 5 357 300 119% L
4 Stephen Rabin 4 7 5 371 319 116% W
5 Issac Rapoport 4 4 8 357 453 79% W
6 Michael Raleigh 4 0 12 306 496 62% L
7 Roy Amira 4 -2 12 78 410 19% F
8 Daryl Ferenbach 4 -3 12 0 400 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Beitner 4 10 2 556 309 180% W 34
2 David Winestone 4 9 3 369 274 135% W
3 Andrew Nathan 4 8 4 359 310 116% L
4 Yacov Swissa 4 4 8 307 334 92% W
5 Julian Isaacs 4 4 8 252 397 63% W
6 Adam Stainmagen 4 2 10 218 460 47% L
7 John Kamer 4 1 11 301 409 74% L
8 Harry Wengier 4 1 11 196 500 39% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jared Streager 4 9 3 328 241 136% L
2 Len Winestone 4 9 3 258 242 107% W
3 Brian Young 4 8 4 305 235 130% W
4 Leah Shaw 4 6 6 228 239 95% W
5 Colin Winter 4 6 6 204 316 65% F
6 Rodrigues Meyer Lazarus 4 3 9 290 384 76% L
7 Martin Streager 4 2 10 202 314 64% L
8 Philip Gilbert 4 1 11 191 287 67% L