Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | The Destroyers | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Bald & The Beautiful | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Wives Let Us Out | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Bagwan | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Naughty & Nice | 1 | 3 | 1 | 2 | 50% | L | ||
6 | The Pretenders | 1 | 3 | 1 | 2 | 50% | L | ||
7 | This is BS | 1 | 3 | 1 | 2 | 50% | L | ||
8 | This Is The Real Thing | 1 | 3 | 0 | 4 | 0% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | The Demolishers | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Just The Tip | 1 | 3 | 3 | 0 | 300% | W | ||
3 | Mean Mashines | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Trouble & Strife | 1 | 3 | 2 | 2 | 50% | L | ||
5 | Fresh | 1 | 3 | 1 | 2 | 50% | L | ||
6 | Bicycle Boys | 1 | 3 | 0 | 3 | 0% | L | ||
7 | Team Goldberg | 1 | 3 | 0 | 4 | 0% | L | ||
8 | Ball and Chain | 1 | 3 | 0 | 4 | 0% | F |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Sweet & Sour | 1 | 3 | 4 | 0 | 300% | W | ||
2 | B Squared | 1 | 3 | 4 | 0 | 300% | W | ||
3 | Wizmicky | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Meatballs | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Inlaws | 1 | 3 | 2 | 1 | 200% | W | ||
6 | Bad News | 1 | 3 | 1 | 2 | 50% | L | ||
7 | Team Travitz | 1 | 3 | 1 | 2 | 50% | L | ||
8 | Noah's Ark | 1 | 3 | 1 | 2 | 50% | L | ||
9 | Used & Abused | 1 | 3 | 0 | 4 | 0% | L | ||
10 | Screwballs | 1 | 3 | 0 | 4 | 0% | L |