Snooker Ladder: 2016 Term: 1 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Marc Fridman 5 12 3 664 465 143% W 24,27,33
2 David Spiegel 5 10 5 505 443 114% L
3 Michael Lang 5 8 7 469 510 92% W
4 Brendon Lang 5 6 8 383 449 85% F
5 Danny Dexter 5 6 9 482 481 100% L 24
6 Eddy Etyngold 5 5 10 499 494 101% W
7 Larry Eforgan 5 5 10 430 546 79% L
8 Stephen Rabin 5 -2 15 121 580 21% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Victor Hochberg 5 11 4 580 406 143% W
2 Jack Zaks 5 11 4 572 411 139% L
3 Haim Rozanski 5 11 4 490 357 137% W
4 Mark Parker 5 9 6 401 418 96% W 25
5 Daryl Ferenbach 5 5 9 271 463 59% F
6 Adam Lewis 5 5 10 363 480 76% L
7 Roy Amira 5 4 11 382 594 64% W
8 Issac Rapoport 5 2 13 399 570 70% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 5 12 3 595 335 178% L
2 Jon Moss 5 10 5 526 448 117% L
3 Adam Beitner 5 8 7 445 425 105% W
4 Rikki Myers 5 7 8 472 460 103% W 22
5 Sam Kleiner 5 6 9 423 504 84% W
6 Ron Winestone 5 6 9 368 476 77% L
7 Barry Rabin 5 2 13 349 560 62% L
8 Michael Shaw 5 -4 15 0 500 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 5 13 2 555 269 206% W
2 Andrew Nathan 5 11 4 497 350 142% L
3 Yacov Swissa 5 10 5 382 384 99% W
4 Michael Raleigh 5 8 7 424 414 102% W
5 Julian Isaacs 5 7 8 299 331 90% L
6 John Kamer 5 5 10 289 443 65% W
7 Colin Winter 5 2 13 242 468 52% L
8 Leah Shaw 5 -4 15 0 500 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 5 12 3 413 323 128% W
2 Len Winestone 5 9 6 532 390 136% L
3 Jared Streager 5 9 6 393 339 116% W
4 Philip Gilbert 5 9 6 465 428 109% L
5 Adam Stainmagen 5 8 7 388 376 103% W
6 Martin Streager 5 7 8 432 456 95% W
7 Rodrigues Meyer Lazarus 5 1 14 290 566 51% L
8 Harry Wengier 5 1 14 251 521 48% L