Snooker Ladder: 2016 Term: 1 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Marc Fridman 4 9 3 492 392 126% W
2 David Spiegel 4 9 3 411 338 122% L
3 Brendon Lang 4 7 5 383 349 110% F
4 Michael Lang 4 6 6 364 416 88% L 25
5 Danny Dexter 4 5 7 383 382 100% W
6 Eddy Etyngold 4 3 9 338 390 87% L
7 Larry Eforgan 4 3 9 324 447 72% L
8 Stephen Rabin 4 -1 12 121 480 25% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jack Zaks 4 11 1 508 273 186% W
2 Haim Rozanski 4 8 4 393 304 129% W
3 Victor Hochberg 4 8 4 442 342 129% W
4 Mark Parker 4 6 6 284 348 82% W
5 Daryl Ferenbach 4 6 6 271 363 75% F
6 Adam Lewis 4 5 7 310 383 81% L
7 Issac Rapoport 4 2 10 329 453 73% L
8 Roy Amira 4 1 11 276 508 54% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 4 11 1 516 250 206% W
2 Jon Moss 4 9 3 443 321 138% W
3 Adam Beitner 4 6 6 318 342 93% W
4 Ron Winestone 4 6 6 322 369 87% L
5 Rikki Myers 4 5 7 387 381 102% L
6 Sam Kleiner 4 4 8 316 430 73% W
7 Barry Rabin 4 1 11 275 453 61% L
8 Michael Shaw 4 -3 12 0 400 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Andrew Nathan 4 11 1 415 254 163% W
2 David Winestone 4 10 2 436 182 240% W
3 Yacov Swissa 4 7 5 286 302 95% W
4 Julian Isaacs 4 6 6 247 260 95% L
5 Michael Raleigh 4 5 7 300 355 85% W
6 John Kamer 4 3 9 218 391 56% L
7 Colin Winter 4 2 10 183 344 53% L
8 Leah Shaw 4 -3 12 0 400 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Len Winestone 4 9 3 454 298 152% W
2 Brian Young 4 9 3 321 245 131% W
3 Philip Gilbert 4 9 3 388 329 118% W
4 Jared Streager 4 6 6 298 264 113% L
5 Adam Stainmagen 4 5 7 289 299 97% W
6 Martin Streager 4 4 8 295 394 75% L
7 Rodrigues Meyer Lazarus 4 1 11 228 429 53% L
8 Harry Wengier 4 1 11 176 426 41% L