Snooker Ladder: 2016 Term: 1 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Spiegel 3 9 0 351 240 146% W
2 Brendon Lang 3 7 2 383 249 154% L
3 Marc Fridman 3 6 3 353 298 118% W
4 Michael Lang 3 6 3 270 277 97% W
5 Eddy Etyngold 3 3 6 254 277 92% L
6 Larry Eforgan 3 3 6 264 313 84% L
7 Danny Dexter 3 2 7 285 322 89% W
8 Stephen Rabin 3 0 9 121 380 32% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jack Zaks 3 8 1 369 213 173% W
2 Victor Hochberg 3 6 3 335 237 141% L
3 Daryl Ferenbach 3 6 3 271 263 103% L
4 Haim Rozanski 3 5 4 277 254 109% W
5 Adam Lewis 3 4 5 205 276 74% L
6 Mark Parker 3 3 6 170 264 64% W
7 Issac Rapoport 3 2 7 279 337 83% W 24
8 Roy Amira 3 1 8 216 369 59% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 3 8 1 362 173 209% W
2 Jon Moss 3 7 2 347 233 149% W
3 Rikki Myers 3 5 4 312 299 104% W
4 Ron Winestone 3 5 4 234 273 86% L
5 Adam Beitner 3 3 6 195 280 70% L
6 Sam Kleiner 3 1 8 234 355 66% L
7 Barry Rabin 3 1 8 213 330 65% L
8 Michael Shaw 3 -2 9 0 300 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 3 8 1 372 122 305% W
2 Andrew Nathan 3 8 1 292 188 155% W
3 Julian Isaacs 3 5 4 187 196 95% W
4 Yacov Swissa 3 4 5 186 239 78% L
5 John Kamer 3 3 6 150 290 52% W
6 Michael Raleigh 3 2 7 199 287 69% L
7 Colin Winter 3 2 7 117 221 53% L
8 Leah Shaw 3 -2 9 0 300 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Len Winestone 3 7 2 326 200 163% W
2 Philip Gilbert 3 7 2 279 229 122% L
3 Jared Streager 3 6 3 253 198 128% W
4 Brian Young 3 6 3 255 200 128% W
5 Adam Stainmagen 3 3 6 198 239 83% L
6 Martin Streager 3 3 6 197 266 74% W
7 Rodrigues Meyer Lazarus 3 0 9 128 320 40% L
8 Harry Wengier 3 0 9 116 335 35% L