Snooker Ladder: 2015 Term: 3 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 2 5 1 228 156 146% W
2 Michael Lang 2 3 3 249 230 108% L
3 Marc Fridman 2 3 3 136 168 81% W 29
4 Haim Rozanski 2 3 3 123 163 75% F
5 David Spiegel 2 3 3 119 160 74% W
6 Eddy Etyngold 2 2 4 127 205 62% W
7 Maurice Chilton 2 1 5 171 280 61% L 24
8 Victor Hochberg 2 0 6 78 205 38% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Rikki Myers 2 6 0 224 160 140% W
2 Danny Dexter 2 5 1 216 103 210% W
3 Jack Zaks 2 5 1 216 133 162% W
4 Roy Amira 2 2 4 183 196 93% W
5 Andrew Nathan 2 2 4 157 195 81% L
6 Stephen Rabin 2 2 4 158 211 75% L
7 Issac Rapoport 2 1 5 166 220 75% L
8 Daryl Ferenbach 2 1 5 134 236 57% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 2 6 0 199 143 139% W 24
2 Adam Lewis 2 4 2 202 190 106% W
3 Rodney Black 2 3 3 190 183 104% L
4 Larry Eforgan 2 3 3 128 156 82% F
5 Adam Beitner 2 3 3 113 166 68% W
6 Barry Rabin 2 1 5 187 218 86% L
7 David Winestone 2 0 6 113 215 53% L
8 Andy Lang 2 -1 6 0 200 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 2 5 1 156 94 166% W
2 Ron Winestone 2 5 1 190 129 147% W
3 Michael Raleigh 2 3 3 195 196 99% W
4 Jack Filc 2 3 3 181 185 98% L
5 Yacov Swissa 2 3 3 77 168 46% F
6 Sam Kleiner 2 2 4 112 144 78% L
7 Len Winestone 2 2 4 63 138 46% W
8 Paul Capkin 2 1 5 89 153 58% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Julian Isaacs 2 6 0 203 164 124% W
2 John Kamer 2 4 2 136 114 119% W
3 Colin Winter 2 3 3 177 152 116% W
4 Jon Moss 2 3 3 148 138 107% W 24
5 Brian Young 2 3 3 185 177 105% L
6 Jared Streager 2 3 3 146 142 103% L
7 Philip Gilbert 2 1 5 136 203 67% L
8 Martin Streager 2 0 6 112 241 46% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Vaynberg 2 5 1 240 143 168% W
2 Leah Shaw 2 4 2 129 110 117% W
3 Harry Wengier 2 4 2 160 158 101% L
4 Martin Silbermann 2 3 3 165 159 104% L 20
5 Albert Capkin 2 3 3 173 181 96% L
6 Daniel Konefka 2 3 3 134 145 92% W
7 Rodrigues Meyer Lazarus 2 3 3 172 200 86% W
8 Gerald Isaacs 2 3 3 86 106 81% L
9 Adam Stainmagen 2 1 5 177 195 91% L
10 Robert Zukerman 2 0 6 90 123 73% L
11 Jerome Isaacs 2 -1 6 0 200 0% F
12 Sub Team 2 0 6 0 200 0% F