Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 4 | 8 | 4 | 424 | 330 | 128% | W | 20 | 450 |
2 | Danny Dexter | 4 | 7 | 5 | 383 | 320 | 120% | W | 33 | 700 |
3 | Marc Fridman | 4 | 7 | 5 | 437 | 399 | 110% | W | 22 | 700 |
4 | Eddy Etyngold | 4 | 7 | 5 | 394 | 394 | 100% | W | 650 | |
5 | Maurice Chilton | 4 | 6 | 6 | 390 | 364 | 107% | L | 492 | |
6 | David Spiegel | 4 | 6 | 6 | 404 | 385 | 105% | L | 550 | |
7 | Michael Lang | 4 | 3 | 9 | 392 | 476 | 82% | L | 550 | |
8 | Rikki Myers | 4 | 3 | 9 | 235 | 444 | 53% | L | 404 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 4 | 12 | 0 | 578 | 254 | 228% | W | 668 | |
2 | Daryl Ferenbach | 4 | 10 | 2 | 360 | 264 | 136% | W | 456 | |
3 | Victor Hochberg | 4 | 8 | 4 | 468 | 330 | 142% | L | 390 | |
4 | Jack Zaks | 4 | 6 | 6 | 351 | 375 | 94% | L | 456 | |
5 | Issac Rapoport | 4 | 4 | 8 | 319 | 485 | 66% | W | 304 | |
6 | Stephen Rabin | 4 | 1 | 11 | 301 | 457 | 66% | L | 304 | |
7 | Adam Lewis | 4 | 1 | 11 | 264 | 515 | 51% | L | 234 | |
8 | Rodney Black | 4 | -3 | 12 | 0 | 400 | 0% | F | 50 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Andrew Nathan | 4 | 11 | 1 | 441 | 294 | 150% | W | 308 | |
2 | Roy Amira | 4 | 8 | 4 | 407 | 320 | 127% | W | 329 | |
3 | Mark Parker | 4 | 8 | 4 | 373 | 306 | 122% | L | 336 | |
4 | Barry Rabin | 4 | 7 | 5 | 451 | 356 | 127% | W | 20 | 392 |
5 | Larry Eforgan | 4 | 4 | 8 | 328 | 408 | 80% | L | 252 | |
6 | David Winestone | 4 | 4 | 8 | 250 | 395 | 63% | W | 252 | |
7 | Sam Kleiner | 4 | 2 | 10 | 297 | 418 | 71% | L | 284 | |
8 | Ron Winestone | 4 | 2 | 10 | 266 | 468 | 57% | L | 246 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Paul Capkin | 4 | 9 | 3 | 337 | 263 | 128% | W | 252 | |
2 | Andy Lang | 4 | 8 | 4 | 417 | 321 | 130% | L | 281 | |
3 | Adam Beitner | 4 | 8 | 4 | 365 | 304 | 120% | W | 217 | |
4 | Len Winestone | 4 | 8 | 4 | 376 | 329 | 114% | W | 265 | |
5 | Jon Moss | 4 | 5 | 7 | 291 | 339 | 86% | W | 231 | |
6 | Michael Shaw | 4 | 4 | 8 | 294 | 320 | 92% | L | 91 | |
7 | Yacov Swissa | 4 | 3 | 9 | 306 | 392 | 78% | L | 168 | |
8 | Philip Gilbert | 4 | 1 | 11 | 216 | 447 | 48% | L | 126 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Raleigh | 4 | 12 | 0 | 389 | 283 | 137% | W | 256 | |
2 | Jack Filc | 4 | 8 | 4 | 395 | 302 | 131% | W | 143 | |
3 | Brian Young | 4 | 7 | 5 | 335 | 333 | 101% | L | 172 | |
4 | Colin Winter | 4 | 5 | 7 | 313 | 311 | 101% | L | 144 | |
5 | Martin Streager | 4 | 5 | 7 | 354 | 377 | 94% | L | 127 | |
6 | Julian Isaacs | 4 | 5 | 7 | 298 | 350 | 85% | W | 176 | |
7 | Martin Silbermann | 4 | 1 | 11 | 270 | 373 | 72% | L | 112 | |
8 | Adam Stainmagen | 4 | -3 | 12 | 0 | 400 | 0% | F | 96 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jared Streager | 4 | 8 | 4 | 289 | 247 | 117% | L | 108 | |
2 | John Kamer | 4 | 8 | 4 | 353 | 322 | 110% | W | 108 | |
3 | Daniel Konefka | 4 | 7 | 5 | 347 | 281 | 123% | L | 112 | |
4 | Harry Wengier | 4 | 7 | 5 | 205 | 274 | 75% | L | 144 | |
5 | Gerald Isaacs | 4 | 6 | 6 | 185 | 280 | 66% | W | 144 | |
6 | Michael Vaynberg | 4 | 5 | 6 | 194 | 300 | 65% | W | 84 | |
7 | Jerome Isaacs | 4 | 5 | 6 | 223 | 353 | 63% | W | 72 | |
8 | Robert Zukerman | 4 | 3 | 9 | 253 | 320 | 79% | L | 120 | |
9 | Leah Shaw | 4 | 3 | 9 | 215 | 319 | 67% | L | 96 | |
10 | Albert Capkin | 4 | 3 | 9 | 227 | 351 | 65% | W | 72 | |
11 | Rodrigues Meyer Lazarus | 4 | 1 | 11 | 287 | 370 | 78% | L | 36 | |
12 | Sub Team | 4 | -2 | 12 | 0 | 400 | 0% | F |