Snooker Ladder: 2015 Term: 1 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 5 12 3 575 344 167% W 400
2 Danny Dexter 5 11 4 545 322 169% W 400
3 Marc Fridman 5 9 6 521 513 102% W 300
4 Eddy Etyngold 5 8 7 543 467 116% W 23,20 250
5 Haim Rozanski 5 7 8 407 446 91% L 200
6 David Spiegel 5 5 10 338 478 71% L 150
7 Victor Hochberg 5 4 11 456 614 74% L 150
8 Rodney Black 5 1 14 328 699 47% L 50

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Maurice Chilton 5 11 4 500 355 141% W 228
2 Rikki Myers 5 11 4 528 421 125% W 266
3 Jack Zaks 5 9 6 419 411 102% F 190
4 Sam Kleiner 5 8 7 448 434 103% W 228
5 Daryl Ferenbach 5 6 9 373 495 75% L 152
6 Stephen Rabin 5 5 10 442 456 97% W 152
7 Ron Winestone 5 5 10 426 558 76% L 152
8 Issac Rapoport 5 2 13 409 595 69% L 76

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 5 15 0 690 328 210% W 24 280
2 Adam Lewis 5 9 6 443 377 118% W 168
3 David Winestone 5 8 7 407 410 99% L 22 168
4 Mark Parker 5 8 7 425 468 91% F 140
5 Larry Eforgan 5 5 10 418 491 85% W 84
6 Adam Beitner 5 5 10 378 493 77% F 84
7 Andrew Nathan 5 4 11 338 571 59% L 84
8 Michael Shaw 5 0 14 150 557 27% L 28

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 5 14 1 625 416 150% W 189
2 Jon Moss 5 12 3 440 384 115% W 168
3 Roy Amira 5 9 6 492 464 106% W 126
4 Philip Gilbert 5 8 7 410 402 102% W 105
5 Paul Capkin 5 5 10 410 393 104% L 63
6 Yacov Swissa 5 5 10 376 478 79% F 63
7 Martin Streager 5 2 13 315 540 58% L 42
8 Jack Filc 5 2 13 286 543 53% L 42

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andy Lang 5 14 1 588 312 188% W 144
2 Len Winestone 5 11 4 472 342 138% W 112
3 Julian Isaacs 5 9 6 444 401 111% L 96
4 Michael Raleigh 5 7 8 452 516 88% L 80
5 Colin Winter 5 6 9 360 437 82% W 64
6 Martin Silbermann 5 6 9 340 464 73% W 64
7 John Kamer 5 5 10 376 392 96% L 48
8 Daniel Konefka 5 2 13 343 511 67% L 32

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Gerald Isaacs 5 12 3 334 252 133% W 96
2 Brian Young 5 10 5 344 300 115% L 84
3 Adam Stainmagen 5 7 8 412 376 110% L 60
4 Jared Streager 5 7 8 256 315 81% L 48
5 Heidi Fridman 5 6 9 276 360 77% W 48
6 Harry Wengier 5 5 9 214 411 52% F 48
7 Robert Zukerman 5 5 10 261 231 113% L 48
8 Leah Shaw 5 4 10 166 355 47% W 36
9 Albert Capkin 5 4 11 331 461 72% W 36
10 Michael Vaynberg 5 2 13 276 459 60% L 12
11 Jerome Isaacs 5 0 12 97 476 20% F 24
12 Rodrigues Meyer Lazarus 5 -1 14 135 517 26% F 12