Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 7 | 15 | 6 | 596 | 531 | 112% | W | 1900 | |
2 | Danny Dexter | 7 | 12.5 | 8.5 | 737 | 601 | 123% | W | 21 | 1700 |
3 | Michael Lang | 7 | 12 | 9 | 719 | 624 | 115% | W | 21 | 1750 |
4 | Eddy Etyngold | 7 | 11 | 10 | 750 | 714 | 105% | L | 1292 | |
5 | David Spiegel | 7 | 10.5 | 9.5 | 659 | 614 | 107% | W | 1398 | |
6 | Jack Zaks | 7 | 9 | 12 | 655 | 663 | 99% | L | 1158 | |
7 | Maurice Chilton | 7 | 7 | 14 | 572 | 811 | 71% | L | 980 | |
8 | Ron Winestone | 7 | 5 | 16 | 531 | 755 | 70% | L | 1056 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 7 | 16 | 5 | 799 | 596 | 134% | W | 1153 | |
2 | Rodney Black | 7 | 9 | 11 | 620 | 693 | 89% | L | 704 | |
3 | Victor Hochberg | 7 | 9 | 12 | 632 | 688 | 92% | L | 974 | |
4 | Issac Rapoport | 7 | 8 | 13 | 634 | 762 | 83% | L | 860 | |
5 | Daryl Ferenbach | 7 | 5 | 16 | 685 | 854 | 80% | L | 1102 | |
6 | Larry Eforgan | 7 | 4 | 16 | 539 | 766 | 70% | F | 834 | |
7 | David Winestone | 7 | 3 | 15 | 402 | 654 | 61% | W | 698 | |
8 | Brendon Lang | 7 | 0 | 16 | 235 | 644 | 36% | F | 1164 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 7 | 16 | 5 | 670 | 562 | 119% | W | 809 | |
2 | Sam Kleiner | 7 | 13 | 8 | 613 | 521 | 118% | W | 792 | |
3 | Stephen Rabin | 7 | 12 | 9 | 626 | 596 | 105% | W | 904 | |
4 | Mark Parker | 7 | 11 | 10 | 583 | 544 | 107% | W | 828 | |
5 | Michael Shaw | 7 | 10 | 10 | 566 | 560 | 101% | L | 714 | |
6 | Barry Rabin | 7 | 9 | 12 | 607 | 669 | 91% | L | 700 | |
7 | Paul Capkin | 7 | 3 | 17 | 396 | 655 | 60% | L | 568 | |
8 | Nathan Gropman | 7 | 2 | 16 | 314 | 646 | 49% | F | 553 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Beitner | 7 | 20 | 1 | 801 | 531 | 151% | W | 20 | 587 |
2 | Andrew Nathan | 7 | 15 | 6 | 732 | 546 | 134% | W | 598 | |
3 | Adam Lewis | 7 | 13 | 8 | 650 | 561 | 116% | W | 560 | |
4 | Roy Amira | 7 | 8 | 13 | 571 | 643 | 89% | W | 642 | |
5 | Jack Filc | 7 | 7 | 14 | 543 | 632 | 86% | L | 531 | |
6 | Philip Gilbert | 7 | 7 | 14 | 493 | 719 | 69% | L | 448 | |
7 | Michael Raleigh | 7 | 4 | 17 | 582 | 713 | 82% | L | 419 | |
8 | Len Winestone | 7 | 1 | 16 | 243 | 618 | 39% | F | 413 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jon Moss | 7 | 13 | 6 | 672 | 472 | 142% | W | 316 | |
2 | Yacov Swissa | 7 | 12.5 | 8.5 | 602 | 544 | 111% | W | 399 | |
3 | Martin Streager | 7 | 12.5 | 8.5 | 651 | 621 | 105% | W | 399 | |
4 | Julian Isaacs | 7 | 12 | 9 | 570 | 548 | 104% | W | 503 | |
5 | Daniel Konefka | 7 | 10 | 11 | 567 | 627 | 90% | L | 399 | |
6 | Brian Young | 7 | 8 | 13 | 581 | 693 | 84% | L | 404 | |
7 | Jerome Isaacs | 7 | 2 | 16 | 340 | 700 | 49% | F | 380 | |
8 | Adam Stainmagen | 7 | 1 | 19 | 400 | 743 | 54% | L | 284 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Colin Winter | 7 | 18 | 3 | 665 | 430 | 155% | W | 358 | |
2 | John Kamer | 7 | 17 | 4 | 665 | 454 | 146% | L | 406 | |
3 | Martin Silbermann | 7 | 16.5 | 4.5 | 670 | 438 | 153% | W | 376 | |
4 | Jared Streager | 7 | 14 | 8 | 456 | 370 | 123% | W | 384 | |
5 | Leah Shaw | 7 | 12.5 | 8.5 | 479 | 437 | 110% | W | 336 | |
6 | Harry Wengier | 7 | 7 | 12 | 390 | 492 | 79% | F | 172 | |
7 | Gerald Isaacs | 7 | 6 | 14 | 427 | 559 | 76% | L | 260 | |
8 | Albert Capkin | 7 | 5 | 16 | 451 | 736 | 61% | L | 108 | |
9 | Robert Zukerman | 7 | 3 | 16 | 272 | 544 | 50% | W | 260 | |
10 | Jemma Wines | 7 | 1.5 | 16.5 | 223 | 553 | 40% | F | 204 | |
11 | Rodrigues Meyer Lazarus | 7 | 0 | 21 | 432 | 797 | 54% | L | 12 | |
12 | Alan Harvey | 7 | -7 | 21 | 0 | 700 | 0% | F | 36 |