Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 6 | 13 | 4 | 644 | 401 | 161% | F | 1900 | |
2 | Haim Rozanski | 6 | 10.5 | 7.5 | 535 | 542 | 99% | W | 1350 | |
3 | Michael Lang | 6 | 10 | 8 | 635 | 537 | 118% | W | 31,21,36 | 1600 |
4 | Eilon Rapoport | 6 | 10 | 8 | 571 | 558 | 102% | L | 1758 | |
5 | Danny Dexter | 6 | 9.5 | 8.5 | 569 | 569 | 100% | W | 1380 | |
6 | Daryl Ferenbach | 6 | 7 | 11 | 566 | 610 | 93% | L | 1180 | |
7 | Victor Hochberg | 6 | 6 | 12 | 486 | 648 | 75% | L | 996 | |
8 | Jack Zaks | 6 | 2 | 14 | 313 | 555 | 56% | W | 1070 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Eddy Etyngold | 6 | 11 | 7 | 613 | 468 | 131% | L | 1266 | |
2 | Adam Beitner | 6 | 10 | 7 | 584 | 514 | 114% | W | 746 | |
3 | Maurice Chilton | 6 | 10 | 8 | 571 | 543 | 105% | L | 1322 | |
4 | Issac Rapoport | 6 | 8 | 10 | 561 | 589 | 95% | L | 724 | |
5 | Mark Parker | 6 | 7 | 11 | 547 | 606 | 90% | W | 850 | |
6 | David Spiegel | 6 | 5 | 11 | 444 | 583 | 76% | W | 883 | |
7 | David Winestone | 6 | 2 | 15 | 353 | 737 | 48% | F | 650 | |
8 | Roy Amira | 6 | -4 | 17 | 97 | 623 | 16% | L | 642 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Larry Eforgan | 6 | 18 | 0 | 742 | 426 | 174% | W | 944 | |
2 | Rikki Myers | 6 | 11 | 7 | 599 | 513 | 117% | W | 686 | |
3 | Sam Kleiner | 6 | 10 | 8 | 549 | 506 | 108% | L | 672 | |
4 | Michael Shaw | 6 | 9 | 9 | 512 | 534 | 96% | L | 596 | |
5 | Rodney Black | 6 | 9 | 9 | 553 | 579 | 96% | W | 833 | |
6 | Nathan Gropman | 6 | 6 | 12 | 553 | 610 | 91% | L | 626 | |
7 | Yacov Swissa | 6 | 1 | 17 | 384 | 704 | 55% | L | 497 | |
8 | Andrew Lang | 6 | -1 | 15 | 201 | 587 | 34% | F | 427 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Ron Winestone | 6 | 14 | 4 | 619 | 487 | 127% | W | 535 | |
2 | Stephen Rabin | 6 | 14 | 4 | 602 | 484 | 124% | W | 22 | 565 |
3 | Michael Hopf | 6 | 9 | 8 | 525 | 518 | 101% | F | 592 | |
4 | Colin Winter | 6 | 9 | 9 | 446 | 503 | 89% | W | 483 | |
5 | Len Winestone | 6 | 8 | 9 | 402 | 432 | 93% | W | 420 | |
6 | Adam Stainmagen | 6 | 7 | 11 | 516 | 569 | 91% | L | 424 | |
7 | Geoffrey Blick | 6 | 6 | 12 | 492 | 585 | 84% | L | 403 | |
8 | John Kamer | 6 | 1 | 17 | 398 | 595 | 67% | L | 375 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 6 | 18 | 0 | 741 | 359 | 206% | W | 586 | |
2 | Michael Raleigh | 6 | 13 | 5 | 587 | 520 | 113% | W | 272 | |
3 | Julian Isaacs | 6 | 9 | 9 | 455 | 425 | 107% | W | 432 | |
4 | Martin Streager | 6 | 8 | 10 | 525 | 582 | 90% | L | 248 | |
5 | Robert Zukerman | 6 | 7.5 | 10.5 | 410 | 488 | 84% | W | 304 | |
6 | Daniel Konefka | 6 | 6.5 | 11.5 | 488 | 587 | 83% | L | 360 | |
7 | Martin Silbermann | 6 | 6 | 12 | 479 | 552 | 87% | L | 418 | |
8 | Philip Gilbert | 6 | 4 | 14 | 386 | 558 | 69% | L | 298 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Gerald Isaacs | 6 | 17 | 1 | 542 | 329 | 165% | W | 516 | |
2 | Brian Young | 6 | 15 | 3 | 535 | 347 | 154% | L | 359 | |
3 | Harry Wengier | 6 | 13 | 5 | 477 | 458 | 104% | W | 372 | |
4 | Albert Capkin | 6 | 6 | 12 | 412 | 580 | 71% | L | 136 | |
5 | Leah Shaw | 6 | 3 | 13 | 232 | 423 | 55% | F | 224 | |
6 | Adi Rapoport | 6 | 1 | 16 | 340 | 582 | 58% | F | 60 | |
7 | Alan Harvey | 6 | 1 | 16 | 219 | 453 | 48% | L | 144 | |
8 | Rodrigues Meyer Lazarus | 6 | -4 | 18 | 123 | 607 | 20% | L | 148 | |
9 | Joel Farberman | 6 | -5 | 18 | 76 | 610 | 12% | F | 144 | |
10 | Peter Haas | 6 | -6 | 18 | 0 | 600 | 0% | F | 0 |