Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 1 | 3 | 0 | 134 | 91 | 147% | W | 28,32 | 1100 |
2 | Haim Rozanski | 1 | 3 | 0 | 109 | 79 | 138% | W | 850 | |
3 | Eilon Rapoport | 1 | 3 | 0 | 131 | 97 | 135% | W | 28 | 958 |
4 | Danny Dexter | 1 | 2 | 1 | 127 | 108 | 118% | W | 780 | |
5 | Michael Lang | 1 | 1 | 2 | 108 | 127 | 85% | L | 23 | 900 |
6 | Eddy Etyngold | 1 | 0 | 3 | 79 | 109 | 72% | L | 800 | |
7 | David Winestone | 1 | -1 | 3 | 0 | 100 | 0% | F | 574 | |
8 | Maurice Chilton | 1 | -1 | 3 | 0 | 100 | 0% | F | 856 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Victor Hochberg | 1 | 3 | 0 | 139 | 51 | 273% | W | 492 | |
2 | Daryl Ferenbach | 1 | 3 | 0 | 143 | 58 | 247% | W | 664 | |
3 | Jack Zaks | 1 | 3 | 0 | 114 | 53 | 215% | W | 692 | |
4 | Adam Beitner | 1 | 2 | 1 | 120 | 87 | 138% | W | 35 | 328 |
5 | Larry Eforgan | 1 | 1 | 2 | 87 | 120 | 73% | L | 456 | |
6 | Rikki Myers | 1 | 0 | 3 | 53 | 114 | 46% | L | 376 | |
7 | Nathan Gropman | 1 | 0 | 3 | 58 | 143 | 41% | L | 400 | |
8 | Mark Parker | 1 | 0 | 3 | 51 | 139 | 37% | L | 394 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Hopf | 1 | 2 | 1 | 98 | 85 | 115% | W | 382 | |
2 | Rodney Black | 1 | 2 | 1 | 99 | 89 | 111% | W | 525 | |
3 | Issac Rapoport | 1 | 2 | 1 | 91 | 90 | 101% | W | 328 | |
4 | Sam Kleiner | 1 | 1 | 2 | 97 | 98 | 99% | L | 280 | |
5 | David Spiegel | 1 | 1 | 2 | 90 | 91 | 99% | L | 20 | 451 |
6 | Ron Winestone | 1 | 1 | 2 | 89 | 99 | 90% | L | 234 | |
7 | Roy Amira | 1 | 1 | 2 | 85 | 98 | 87% | L | 408 | |
8 | Len Winestone | 1 | -1 | 3 | 0 | 100 | 0% | F | 294 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 1 | 3 | 0 | 128 | 66 | 194% | W | 310 | |
2 | Yacov Swissa | 1 | 3 | 0 | 110 | 62 | 177% | W | 322 | |
3 | Andrew Lang | 1 | 1 | 2 | 104 | 116 | 90% | L | 245 | |
4 | John Kamer | 1 | 0 | 3 | 62 | 110 | 56% | L | 249 | |
5 | Philip Gilbert | 1 | 0 | 3 | 66 | 128 | 52% | L | 203 | |
6 | Julian Isaacs | 1 | 0 | 3 | 45 | 110 | 41% | L | 231 | |
7 | Colin Winter | 1 | -1 | 3 | 0 | 100 | 0% | F | 231 | |
8 | Michael Shaw | 1 | -1 | 3 | 0 | 100 | 0% | F | 239 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Stainmagen | 1 | 3 | 0 | 91 | 72 | 126% | W | 244 | |
2 | Geoffrey Blick | 1 | 3 | 0 | 76 | 61 | 125% | W | 202 | |
3 | Stephen Rabin | 1 | 2 | 1 | 100 | 79 | 127% | W | 232 | |
4 | Martin Streager | 1 | 1 | 2 | 79 | 100 | 79% | L | 72 | |
5 | Gerald Isaacs | 1 | 0 | 3 | 61 | 76 | 80% | L | 272 | |
6 | Brian Young | 1 | 0 | 3 | 72 | 91 | 79% | L | 175 | |
7 | Martin Silbermann | 1 | -1 | 3 | 0 | 100 | 0% | F | 210 | |
8 | Leah Shaw | 1 | -1 | 3 | 0 | 100 | 0% | F | 128 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Harry Wengier | 1 | 3 | 0 | 117 | 70 | 167% | W | 192 | |
2 | Rodrigues Meyer Lazarus | 1 | 3 | 0 | 47 | 34 | 138% | W | 100 | |
3 | Michael Raleigh | 1 | 3 | 0 | 114 | 89 | 128% | W | 24 | |
4 | Albert Capkin | 1 | 2 | 1 | 91 | 72 | 126% | W | 52 | |
5 | Alan Harvey | 1 | 1 | 2 | 45 | 62 | 73% | L | 108 | |
6 | Daniel Konefka | 1 | 0 | 3 | 89 | 114 | 78% | L | 176 | |
7 | Peter Haas | 1 | 0 | 3 | 34 | 47 | 72% | L | 0 | |
8 | Adi Rapoport | 1 | 0 | 3 | 70 | 117 | 60% | L | 24 | |
9 | Robert Zukerman | 1 | -1 | 3 | 0 | 100 | 0% | F | 104 | |
10 | Joel Farberman | 1 | -1 | 3 | 0 | 100 | 0% | F | 108 |