Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 4 | 12 | 9 | 4 | 200% | L | ||
2 | B1 & B2 | 4 | 12 | 8 | 6 | 140% | L | ||
3 | Wizmicky | 4 | 12 | 7 | 6 | 100% | W | ||
4 | Som Nana | 4 | 12 | 6 | 6 | 100% | W | ||
5 | Eon | 4 | 12 | 6 | 7 | 100% | L | ||
6 | The Pretenders | 4 | 12 | 6 | 8 | 71% | W | ||
7 | Jazz Chat | 4 | 12 | 4 | 8 | 50% | L | ||
8 | Chip n Block | 4 | 12 | 4 | 9 | 44% | W |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Flaming Star | 4 | 12 | 10 | 3 | 300% | W | ||
2 | Half Way There | 4 | 12 | 10 | 3 | 300% | W | 1 | |
3 | Hell No | 4 | 12 | 9 | 4 | 200% | W | ||
4 | Used & Abused | 4 | 12 | 9 | 6 | 140% | L | ||
5 | The Bicycle Boys | 4 | 12 | 6 | 9 | 71% | L | ||
6 | MASH | 4 | 12 | 3 | 10 | 33% | L | ||
7 | Once Were Champions | 4 | 12 | 3 | 10 | 30% | F | ||
8 | Untouchables | 4 | 12 | 2 | 11 | 20% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Goldberg / Spitalnic | 4 | 12 | 14 | 0 | 1200% | W | ||
2 | Jester | 4 | 12 | 11 | 2 | 500% | W | ||
3 | A & M | 4 | 12 | 7 | 7 | 86% | F | ||
4 | G Force | 4 | 12 | 7 | 7 | 71% | L | ||
5 | G Star | 4 | 12 | 6 | 8 | 50% | W | ||
6 | N & N | 4 | 12 | 3 | 12 | 8% | L | ||
7 | Fridman / Giber | 4 | 12 | 2 | 13 | 15% | F | ||
8 | Ball and Chain | 4 | 12 | 1 | 12 | 9% | L | ||
9 | Wait For It | 4 | 12 | 1 | 13 | 8% | L | ||
10 | Sub Team | 4 | 12 | 0 | 16 | 0% | F |