Snooker Ladder: 2013 Term: 2 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 4 10 2 442 332 133% W 800
2 Michael Lang 4 8 3 331 278 119% W 20 700
3 Eddy Etyngold 4 8 4 448 329 136% W 700
4 Jack Zaks 4 6 6 394 464 85% L 466
5 Maurice Chilton 4 4 8 303 393 77% L 606
6 Haim Rozanski 4 3 9 369 388 95% W 550
7 Victor Hochberg 4 -1 10 98 381 26% F 316
8 Nathan Gropman 4 -3 12 61 439 14% L 350

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 4 11 1 428 275 156% W 616
2 Eilon Rapoport 4 10 2 495 309 160% W 630
3 Larry Eforgan 4 7 5 402 363 111% W 342
4 David Winestone 4 6 6 351 348 101% L 460
5 Sam Kleiner 4 5 7 361 370 98% W 214
6 Adam Beitner 4 2 10 247 481 51% L 176
7 Issac Rapoport 4 -2 11 82 417 20% L 262
8 Roy Amira 4 -2 11 73 395 18% F 304

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Mark Parker 4 10 2 420 282 149% W 282
2 Rikki Myers 4 10 2 408 292 140% W 320
3 Daryl Ferenbach 4 10 2 394 306 129% W 420
4 Rodney Black 4 4 8 296 359 82% L 357
5 Andrew Lang 4 3 9 348 357 97% L 224
6 Philip Gilbert 4 3 9 255 445 57% L 203
7 Ron Winestone 4 2 8 202 384 53% W 122
8 Yacov Swissa 4 2 10 318 406 78% L 224

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Len Winestone 4 10 2 391 289 135% W 231
2 Michael Hopf 4 9 3 448 291 154% L 270
3 Julian Isaacs 4 8 4 283 274 103% L 210
4 David Spiegel 4 7 4 329 317 104% W 297
5 Martin Silbermann 4 3 8 204 358 57% L 168
6 Colin Winter 4 3 9 311 350 89% W 126
7 Brian Young 4 3 9 250 351 71% W 154
8 Martin Streager 4 0 12 286 472 61% L 56

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 4 11 1 400 205 195% W 175
2 John Kamer 4 9 3 375 260 144% W 201
3 Marc Fridman 4 8 4 326 254 128% W 188
4 Geoffrey Blick 4 6 5 297 337 88% W 106
5 Gerald Isaacs 4 5 7 275 302 91% L 192
6 Daniel Konefka 4 3 8 254 326 78% L 144
7 Robert Zukerman 4 2 10 211 369 57% L 88
8 Rodrigues Meyer Lazarus 4 1 11 231 412 56% L 76

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Stainmagen 4 11 1 592 167 354% W 164
2 Stephen Rabin 4 11 1 560 242 231% W 156
3 Leah Shaw 4 10 2 372 254 146% W 104
4 Joel Farberman 4 4 7 270 334 81% F 108
5 Harry Wengier 4 2 8 161 348 46% F 108
6 Albert Capkin 4 2 9 245 394 62% L 40
7 Sub Team 4 0 12 0 400 0% F
8 Alan Harvey 4 -1 10 45 326 14% F 60
9 Adi Rapoport 4 -1 12 110 613 18% L 0
10 Saul Farberman 4 -4 12 0 400 0% F 12