Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 6 | 12 | 6 | 546 | 497 | 110% | L | 400 | |
2 | Brendon Lang | 6 | 11 | 6 | 613 | 531 | 115% | F | 350 | |
3 | Eddy Etyngold | 6 | 11 | 7 | 555 | 581 | 96% | W | 350 | |
4 | Danny Dexter | 6 | 9 | 8 | 434 | 437 | 99% | F | 350 | |
5 | Michael Lang | 6 | 9 | 9 | 588 | 554 | 106% | L | 350 | |
6 | Nathan Gropman | 6 | 8 | 10 | 526 | 553 | 95% | L | 300 | |
7 | Sam Kleiner | 6 | 4 | 14 | 448 | 571 | 78% | W | 100 | |
8 | Adam Beitner | 6 | 0 | 17 | 356 | 693 | 51% | F | 50 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Maurice Chilton | 6 | 15 | 3 | 640 | 482 | 133% | W | 380 | |
2 | Victor Hochberg | 6 | 12 | 6 | 668 | 495 | 135% | L | 266 | |
3 | Larry Eforgan | 6 | 8 | 10 | 552 | 547 | 101% | W | 190 | |
4 | Jack Zaks | 6 | 7 | 11 | 527 | 564 | 93% | L | 190 | |
5 | Roy Amira | 6 | 7 | 11 | 450 | 632 | 71% | L | 190 | |
6 | Rikki Myers | 6 | 6 | 12 | 495 | 571 | 87% | W | 152 | |
7 | Mark Parker | 6 | 4 | 13 | 393 | 658 | 60% | F | 114 | |
8 | Ron Winestone | 6 | -4 | 17 | 94 | 597 | 16% | F | 38 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Eilon Rapoport | 6 | 17 | 1 | 840 | 332 | 253% | W | 31,20 | 308 |
2 | David Winestone | 6 | 14 | 4 | 575 | 459 | 125% | W | 252 | |
3 | Issac Rapoport | 6 | 12 | 6 | 643 | 442 | 145% | W | 224 | |
4 | Daryl Ferenbach | 6 | 9 | 9 | 555 | 535 | 104% | L | 196 | |
5 | Andrew Lang | 6 | 9 | 9 | 541 | 600 | 90% | W | 168 | |
6 | Len Winestone | 6 | 5 | 13 | 448 | 566 | 79% | L | 84 | |
7 | Martin Streager | 6 | 4 | 14 | 374 | 775 | 48% | L | 56 | |
8 | Colin Winter | 6 | 2 | 16 | 351 | 618 | 57% | L | 56 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rodney Black | 6 | 17 | 1 | 716 | 441 | 162% | W | 231 | |
2 | Yacov Swissa | 6 | 12 | 6 | 473 | 403 | 117% | L | 168 | |
3 | Philip Gilbert | 6 | 8 | 10 | 431 | 489 | 88% | W | 126 | |
4 | Julian Isaacs | 6 | 6 | 11 | 390 | 551 | 71% | W | 84 | |
5 | John Kamer | 6 | 5 | 13 | 452 | 549 | 82% | L | 84 | |
6 | Martin Silbermann | 6 | 4 | 13 | 331 | 505 | 66% | L | 63 | |
7 | Geoffrey Blick | 6 | -1 | 15 | 163 | 553 | 29% | W | 42 | |
8 | Michael Shaw | 6 | -1 | 15 | 158 | 556 | 28% | L | 42 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Spiegel | 6 | 14 | 3 | 740 | 360 | 206% | W | 160 | |
2 | Michael Hopf | 6 | 11 | 6 | 536 | 470 | 114% | W | 112 | |
3 | Brian Young | 6 | 11 | 7 | 473 | 420 | 113% | L | 112 | |
4 | Adam Stainmagen | 6 | 8 | 9 | 415 | 470 | 88% | F | 80 | |
5 | Gerald Isaacs | 6 | 8 | 10 | 436 | 526 | 83% | W | 96 | |
6 | Daniel Konefka | 6 | 7 | 11 | 444 | 538 | 83% | L | 80 | |
7 | Albert Capkin | 6 | 1 | 17 | 346 | 705 | 49% | L | 16 | |
8 | Leah Shaw | 6 | -2 | 16 | 128 | 524 | 24% | W | 16 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 6 | 9.5 | 7.5 | 461 | 439 | 105% | W | 84 | |
2 | Robert Zukerman | 6 | 9 | 9 | 436 | 411 | 106% | W | 72 | |
3 | Harry Wengier | 6 | 7 | 10 | 410 | 531 | 77% | L | 72 | |
4 | Rodrigues Meyer Lazarus | 6 | 5.5 | 11.5 | 400 | 478 | 84% | L | 48 | |
5 | Joel Farberman | 6 | 4 | 11 | 261 | 519 | 50% | W | 48 | |
6 | Stephen Rabin | 6 | 2 | 12 | 167 | 518 | 32% | W | 48 | |
7 | Alan Harvey | 6 | 2 | 14 | 260 | 489 | 53% | L | 36 | |
8 | Sub Team | 6 | 0 | 18 | 0 | 600 | 0% | F | ||
9 | Saul Farberman | 6 | -2 | 17 | 149 | 547 | 27% | F | 12 | |
10 | Adi Rapoport | 6 | -3 | 18 | 105 | 520 | 20% | F | 0 |