Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 6 | 17 | 1 | 884 | 400 | 221% | W | 46,25,24 | 1750 |
2 | Michael Lang | 6 | 15 | 3 | 727 | 428 | 170% | W | 1850 | |
3 | Haim Rozanski | 6 | 11 | 7 | 653 | 568 | 115% | L | 1750 | |
4 | Larry Eforgan | 6 | 10 | 8 | 636 | 543 | 117% | W | 25 | 1218 |
5 | Eddy Etyngold | 6 | 9 | 9 | 620 | 633 | 98% | L | 1550 | |
6 | Adam Beitner | 6 | 6 | 12 | 487 | 675 | 72% | W | 26 | 820 |
7 | Issac Rapoport | 6 | 4 | 14 | 437 | 723 | 60% | L | 1046 | |
8 | Mark Parker | 6 | 0 | 18 | 364 | 838 | 43% | L | 696 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 6 | 16 | 2 | 801 | 432 | 185% | W | 21 | 1174 |
2 | Sam Kleiner | 6 | 11 | 7 | 642 | 546 | 118% | W | 1026 | |
3 | Daryl Ferenbach | 6 | 9 | 9 | 529 | 626 | 85% | L | 916 | |
4 | Jack Zaks | 6 | 9 | 9 | 391 | 499 | 78% | W | 739 | |
5 | Stephen Rabin | 6 | 7 | 11 | 558 | 595 | 94% | L | 894 | |
6 | Victor Hochberg | 6 | 7 | 11 | 391 | 572 | 68% | W | 780 | |
7 | Michael Yarrow | 6 | 5 | 13 | 345 | 585 | 59% | L | 756 | |
8 | Ron Winestone | 6 | 3 | 15 | 469 | 710 | 66% | L | 794 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 6 | 15 | 3 | 621 | 454 | 137% | L | 22 | 770 |
2 | Maurice Chilton | 6 | 10 | 8 | 521 | 534 | 98% | W | 670 | |
3 | Rikki Myers | 6 | 10 | 8 | 507 | 538 | 94% | W | 715 | |
4 | Barry Rabin | 6 | 8 | 10 | 600 | 653 | 92% | W | 618 | |
5 | Roy Amira | 6 | 6 | 12 | 606 | 593 | 102% | L | 621 | |
6 | Jack Filc | 6 | 5 | 13 | 513 | 635 | 81% | W | 644 | |
7 | Abraham Newman | 6 | 3 | 15 | 187 | 537 | 35% | F | 729 | |
8 | Brian Young | 6 | 1 | 17 | 310 | 680 | 46% | L | 393 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Hopf | 6 | 13 | 5 | 607 | 486 | 125% | W | 585 | |
2 | Nathan Gropman | 6 | 11 | 7 | 539 | 464 | 116% | W | 463 | |
3 | Martin Streager | 6 | 10 | 8 | 464 | 447 | 104% | W | 476 | |
4 | Len Winestone | 6 | 8 | 10 | 416 | 548 | 76% | W | 502 | |
5 | Isaac Kipnis | 6 | 7 | 11 | 263 | 515 | 51% | F | 532 | |
6 | Gerald Isaacs | 6 | 4 | 14 | 472 | 642 | 74% | L | 319 | |
7 | Martin Silbermann | 6 | 3 | 15 | 252 | 581 | 43% | L | 375 | |
8 | Adam Lang | 6 | 0 | 18 | 0 | 600 | 0% | F | 420 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jerome Isaacs | 6 | 13.5 | 4.5 | 627 | 428 | 146% | W | 514 | |
2 | Geoffrey Blick | 6 | 13 | 5 | 569 | 502 | 113% | W | 485 | |
3 | Adam Stainmagen | 6 | 12 | 6 | 567 | 437 | 130% | L | 476 | |
4 | Julian Isaacs | 6 | 7 | 11 | 531 | 569 | 93% | L | 303 | |
5 | Philip Gilbert | 6 | 7 | 11 | 495 | 540 | 92% | L | 391 | |
6 | John Kamer | 6 | 6 | 12 | 471 | 580 | 81% | W | 344 | |
7 | Daniel Henenberg | 6 | 4.5 | 13.5 | 255 | 543 | 47% | F | 144 | |
8 | Daniel Konefka | 6 | 4 | 14 | 434 | 629 | 69% | L | 320 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Yacov Swissa | 6 | 16 | 2 | 539 | 288 | 187% | W | 420 | |
2 | Colin Winter | 6 | 14 | 4 | 586 | 396 | 148% | W | 410 | |
3 | Idan Davidson | 6 | 11 | 7 | 442 | 424 | 104% | L | 168 | |
4 | Harry Wengier | 6 | 9 | 9 | 377 | 399 | 94% | L | 292 | |
5 | Rodrigues Meyer Lazarus | 6 | 7 | 11 | 400 | 452 | 88% | L | 144 | |
6 | Leah Shaw | 6 | 6 | 12 | 157 | 502 | 31% | W | 356 | |
7 | Rick Cohen | 6 | 4 | 14 | 170 | 439 | 39% | W | 120 | |
8 | Alan Harvey | 6 | 3 | 15 | 199 | 482 | 41% | F | 132 | |
9 | Albert Capkin | 6 | 2 | 16 | 333 | 506 | 66% | L | 132 | |
10 | Joel Reicher | 6 | 1 | 17 | 64 | 602 | 11% | F | 144 |