Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 1 | 3 | 0 | 148 | 26 | 569% | W | 1300 | |
2 | Haim Rozanski | 1 | 3 | 0 | 143 | 65 | 220% | W | 1500 | |
3 | Michael Lang | 1 | 3 | 0 | 146 | 70 | 209% | W | 21 | 1450 |
4 | Eddy Etyngold | 1 | 3 | 0 | 135 | 70 | 193% | W | 1350 | |
5 | Adam Beitner | 1 | 0 | 3 | 70 | 135 | 52% | L | 620 | |
6 | Larry Eforgan | 1 | 0 | 3 | 70 | 146 | 48% | L | 868 | |
7 | Issac Rapoport | 1 | 0 | 3 | 65 | 143 | 45% | L | 896 | |
8 | Mark Parker | 1 | 0 | 3 | 26 | 148 | 18% | L | 696 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 1 | 3 | 0 | 125 | 56 | 223% | W | 22 | 587 |
2 | Sam Kleiner | 1 | 2 | 1 | 120 | 82 | 146% | W | 798 | |
3 | Stephen Rabin | 1 | 2 | 1 | 104 | 99 | 105% | W | 742 | |
4 | Danny Dexter | 1 | 1 | 2 | 99 | 104 | 95% | L | 794 | |
5 | Ron Winestone | 1 | 1 | 2 | 93 | 121 | 77% | L | 718 | |
6 | Daryl Ferenbach | 1 | 1 | 2 | 82 | 120 | 68% | L | 726 | |
7 | Victor Hochberg | 1 | 0 | 3 | 0 | 100 | 0% | F | 628 | |
8 | Michael Yarrow | 1 | 0 | 3 | 0 | 100 | 0% | F | 642 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Abraham Newman | 1 | 3 | 0 | 111 | 48 | 231% | W | 729 | |
2 | David Winestone | 1 | 3 | 0 | 126 | 78 | 162% | W | 546 | |
3 | Maurice Chilton | 1 | 3 | 0 | 102 | 82 | 124% | W | 558 | |
4 | Barry Rabin | 1 | 2 | 1 | 107 | 64 | 167% | W | 506 | |
5 | Rikki Myers | 1 | 1 | 2 | 64 | 107 | 60% | L | 547 | |
6 | Roy Amira | 1 | 0 | 3 | 82 | 102 | 80% | L | 509 | |
7 | Jack Filc | 1 | 0 | 3 | 78 | 126 | 62% | L | 532 | |
8 | Brian Young | 1 | 0 | 3 | 48 | 111 | 43% | L | 365 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Nathan Gropman | 1 | 3 | 0 | 114 | 53 | 215% | W | 358 | |
2 | Len Winestone | 1 | 3 | 0 | 104 | 73 | 142% | W | 418 | |
3 | Michael Hopf | 1 | 2 | 1 | 120 | 71 | 169% | W | 438 | |
4 | Isaac Kipnis | 1 | 2 | 1 | 96 | 84 | 114% | W | 469 | |
5 | Gerald Isaacs | 1 | 0 | 3 | 73 | 104 | 70% | L | 277 | |
6 | Martin Streager | 1 | 0 | 3 | 53 | 114 | 46% | L | 371 | |
7 | Martin Silbermann | 1 | 0 | 3 | 0 | 100 | 0% | F | 312 | |
8 | Adam Lang | 1 | 0 | 3 | 0 | 100 | 0% | F | 420 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jerome Isaacs | 1 | 3 | 0 | 128 | 51 | 251% | W | 402 | |
2 | Geoffrey Blick | 1 | 3 | 0 | 101 | 60 | 168% | W | 389 | |
3 | Adam Stainmagen | 1 | 2 | 1 | 77 | 63 | 122% | W | 364 | |
4 | Philip Gilbert | 1 | 2 | 1 | 83 | 81 | 102% | W | 327 | |
5 | John Kamer | 1 | 1 | 2 | 81 | 83 | 98% | L | 296 | |
6 | Daniel Konefka | 1 | 1 | 2 | 63 | 77 | 82% | L | 288 | |
7 | Julian Isaacs | 1 | 0 | 3 | 51 | 128 | 40% | L | 223 | |
8 | Daniel Henenberg | 1 | 0 | 3 | 0 | 100 | 0% | F | 96 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Yacov Swissa | 1 | 3 | 0 | 100 | 53 | 189% | W | 324 | |
2 | Harry Wengier | 1 | 3 | 0 | 88 | 47 | 187% | W | 244 | |
3 | Colin Winter | 1 | 2 | 1 | 102 | 64 | 159% | W | 314 | |
4 | Albert Capkin | 1 | 1 | 2 | 64 | 102 | 63% | L | 120 | |
5 | Joel Reicher | 1 | 1 | 2 | 64 | 102 | 63% | L | 144 | |
6 | Rick Cohen | 1 | 0 | 3 | 33 | 55 | 60% | L | 96 | |
7 | Alan Harvey | 1 | 0 | 3 | 47 | 88 | 53% | L | 108 | |
8 | Rodrigues Meyer Lazarus | 1 | 0 | 3 | 53 | 100 | 53% | L | 84 | |
9 | Idan Davidson | 1 | 0 | 3 | 0 | 100 | 0% | F | 72 | |
10 | Leah Shaw | 1 | 0 | 3 | 0 | 100 | 0% | F | 308 |