Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Still The Best | 2 | 6 | 10 | 0 | 600% | W | 2 | |
2 | Birthday Buddies | 2 | 6 | 5 | 2 | 200% | L | ||
3 | The Destroyers | 2 | 6 | 4 | 2 | 200% | W | ||
4 | Eris Quod Sum | 2 | 6 | 3 | 3 | 100% | W | ||
5 | Double D's | 2 | 6 | 2 | 4 | 50% | L | ||
6 | The Bicycle Boys | 2 | 6 | 2 | 5 | 50% | W | ||
7 | One With Ice | 2 | 6 | 2 | 7 | 50% | L | ||
8 | Half Way There | 2 | 6 | 1 | 6 | 20% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | The Two Stooges | 2 | 6 | 8 | 0 | 600% | W | ||
2 | Semi Pros | 2 | 6 | 6 | 1 | 500% | W | ||
3 | Flaming Star | 2 | 6 | 5 | 2 | 200% | W | ||
4 | Wizmicky | 2 | 6 | 4 | 4 | 100% | L | ||
5 | Teamsters | 2 | 6 | 3 | 3 | 100% | W | ||
6 | Top Guns | 2 | 6 | 2 | 5 | 50% | L | ||
7 | Giber / Fridman | 2 | 6 | 1 | 6 | 20% | L | ||
8 | Chocaholics | 2 | 6 | 0 | 8 | 0% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | First | 2 | 6 | 9 | 0 | 600% | W | ||
2 | Sisters | 2 | 6 | 6 | 1 | 500% | W | ||
3 | 2 Balls and a Pocket | 2 | 6 | 6 | 2 | 200% | W | 1 | |
4 | Roo Boys | 2 | 6 | 5 | 2 | 200% | L | ||
5 | The Gleeks | 2 | 6 | 4 | 2 | 200% | W | ||
6 | Ball and Chain | 2 | 6 | 1 | 7 | 20% | L | ||
7 | 2nd Generation | 2 | 6 | 0 | 8 | 0% | L | ||
8 | N + N | 2 | 6 | 0 | 9 | 0% | L |