Snooker Ladder: 2011 Term: 3 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 4 10 2 475 263 181% W 1100
2 Eddy Etyngold 4 9 3 480 337 142% W 20,25 1050
3 Michael Lang 4 7 5 402 378 106% W 1200
4 Haim Rozanski 4 7 5 373 407 92% W 1200
5 Larry Eforgan 4 4 8 372 404 92% L 668
6 Victor Hochberg 4 3 9 232 453 51% L 478
7 Danny Dexter 4 1 11 77 408 19% L 30 756
8 Michael Yarrow 4 0 12 0 400 0% F 642

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Mark Parker 4 8 4 439 376 117% W 582
2 Sam Kleiner 4 8 4 372 362 103% W 22 722
3 Issac Rapoport 4 8 4 407 406 100% L 820
4 Abraham Newman 4 6 6 318 318 100% W 597
5 Daryl Ferenbach 4 4 8 353 416 85% L 574
6 David Winestone 4 2 10 196 416 47% F 490
7 Maurice Chilton 4 2 10 102 379 27% W 388
8 Adam Beitner 4 1 11 324 448 72% L 430

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 4 10 2 510 292 175% W 399
2 Ron Winestone 4 7 5 359 351 102% F 596
3 Stephen Rabin 4 6 6 396 382 104% L 592
4 Rikki Myers 4 5 7 272 407 67% W 435
5 Barry Rabin 4 4 8 314 480 65% W 394
6 Isaac Kipnis 4 3 9 284 405 70% L 392
7 Len Winestone 4 3 9 193 449 43% F 348
8 Adam Lang 4 2 10 194 434 45% F 420

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Streager 4 9 3 392 322 122% W 350
2 Jack Filc 4 9 3 363 315 115% W 448
3 Roy Amira 4 8 4 405 328 123% W 425
4 Jerome Isaacs 4 6 6 398 345 115% L 349
5 Brian Young 4 6 6 363 336 108% L 302
6 Geoffrey Blick 4 5 7 309 397 78% L 336
7 Philip Gilbert 4 3 9 321 401 80% L 290
8 Nathan Gropman 4 2 10 153 374 41% W 211

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Hopf 4 10 2 389 271 144% W 22 369
2 Adam Stainmagen 4 7 5 336 272 124% L 332
3 Yacov Swissa 4 7 5 316 310 102% W 284
4 Martin Silbermann 4 6 6 360 293 123% W 264
5 Gerald Isaacs 4 6 6 322 306 105% L 229
6 Daniel Konefka 4 5 7 295 322 92% W 240
7 Leah Shaw 4 1 11 126 397 32% L 244
8 Harry Wengier 4 0 12 168 441 38% F 156

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 John Kamer 4 9.5 2.5 287 227 126% D 232
2 Julian Isaacs 4 6 6 261 311 84% L 175
3 Joel Reicher 4 6 6 228 288 79% L 132
4 Colin Winter 4 5.5 6.5 262 307 85% D 254
5 Albert Capkin 4 4 8 272 336 81% L 96
6 Alan Harvey 4 4 8 104 306 34% F 108
7 Idan Davidson 4 3.5 8.5 109 219 50% W 24
8 Daniel Henenberg 4 3 9 124 345 36% F 24
9 Rick Cohen 4 0 12 88 255 35% F 84
10 Adam Hechtman 4 0 12 0 400 0% F 12
11 Robert Shafer 4 0 12 0 400 0% F 0
12 Rodrigues Meyer Lazarus 4 0 12 0 400 0% F 84