Snooker Ladder: 2011 Term: 2 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 6 14 4 661 535 124% W 850
2 Michael Lang 6 12 6 641 546 117% L 900
3 Eddy Etyngold 6 12 6 693 609 114% L 24,26 700
4 Brendon Lang 6 11 7 746 532 140% L 750
5 Michael Yarrow 6 9 9 541 598 90% W 642
6 Issac Rapoport 6 5 13 548 672 82% L 542
7 Mark Parker 6 2 16 459 798 58% W 392
8 Maurice Chilton 6 0 18 99 611 16% F 350

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 6 16 2 743 386 192% W 630
2 Larry Eforgan 6 15 3 673 554 121% W 530
3 Victor Hochberg 6 10 8 489 550 89% F 378
4 Sam Kleiner 6 8 10 587 549 107% L 494
5 David Winestone 6 8 10 574 542 106% W 414
6 Ron Winestone 6 7 11 542 666 81% L 456
7 Stephen Rabin 6 5 13 462 704 66% W 404
8 Barry Rabin 6 3 15 497 676 74% L 272

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daryl Ferenbach 6 15 3 723 451 160% W 432
2 Abraham Newman 6 11 7 605 490 123% W 455
3 Adam Beitner 6 9 9 580 596 97% W 336
4 Adam Lang 6 9 9 310 525 59% F 336
5 Jack Filc 6 7 11 568 657 86% L 322
6 Len Winestone 6 4 14 503 683 74% L 236
7 Martin Streager 6 2 16 519 807 64% L 224
8 Nathan Gropman 6 0 18 71 623 11% F 190

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 6 15 3 568 428 133% L 294
2 Jack Zaks 6 14 4 665 409 163% W 189
3 Rikki Myers 6 7.5 10.5 397 526 75% D 281
4 Jerome Isaacs 6 7 11 478 555 86% F 265
5 Adam Stainmagen 6 7 11 439 616 71% W 252
6 Geoffrey Blick 6 6.5 11.5 578 577 100% D 231
7 Michael Hopf 6 5 13 330 621 53% L 252
8 Gerald Isaacs 6 2 16 383 694 55% L 165

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 6 13 5 536 446 120% W 186
2 Roy Amira 6 13 5 547 488 112% L 288
3 Philip Gilbert 6 10 8 539 441 122% L 216
4 Yacov Swissa 6 9 9 480 468 103% W 204
5 Daniel Konefka 6 9 9 458 459 100% W 192
6 Julian Isaacs 6 7 11 456 522 87% L 127
7 Colin Winter 6 5 13 417 565 74% L 190
8 John Kamer 6 4 14 395 548 72% W 144

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Silbermann 6 15 3 534 296 180% L 200
2 Leah Shaw 6 14 4 353 294 120% W 204
3 Harry Wengier 6 9 9 294 455 65% L 132
4 Joel Reicher 6 8 10 283 442 64% W 60
5 Rick Cohen 6 7 11 257 381 67% L 84
6 Alan Harvey 6 4 14 191 396 48% W 72
7 Albert Capkin 6 3 15 413 506 82% L 72
8 Rodrigues Meyer Lazarus 6 2 16 230 486 47% F 84
9 Adam Hechtman 6 1 17 124 627 20% F 12
10 Robert Shafer 6 0 18 0 600 0% F 0
11 Daniel Henenberg 6 0 18 0 600 0% F 0
12 Sub Team 6 0 18 0 600 0% F