Snooker Ladder: 2011 Term: 1 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 7 14 7 796 679 117% W 450
2 Haim Rozanski 7 12 9 744 719 103% W 400
3 Brendon Lang 7 11 10 674 691 98% L 400
4 Maurice Chilton 7 10 11 629 697 90% L 20 350
5 Eddy Etyngold 7 9 12 725 725 100% L 300
6 Danny Dexter 7 7 14 474 713 66% L 250
7 Victor Hochberg 7 5 16 363 732 50% F 150
8 Larry Eforgan 7 4 17 586 806 73% W 150

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Yarrow 7 15 6 765 539 142% W 342
2 Mark Parker 7 14 7 687 612 112% L 342
3 Issac Rapoport 7 12 9 689 633 109% W 342
4 Sam Kleiner 7 10 11 692 663 104% L 25 266
5 Ron Winestone 7 9.5 11.5 609 803 76% W 266
6 Nathan Gropman 7 9 12 573 725 79% W 190
7 Daryl Ferenbach 7 6.5 14.5 555 719 77% L 152
8 Len Winestone 7 5 16 676 751 90% L 152

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Stephen Rabin 7 15.5 5.5 734 571 129% W 252
2 David Winestone 7 13 8 772 612 126% L 224
3 Barry Rabin 7 10 11 736 766 96% W 196
4 Adam Beitner 7 10 11 606 657 92% L 196
5 Adam Lang 7 9 12 433 622 70% F 168
6 Michael Hopf 7 8 13 578 665 87% L 168
7 Isaac Kipnis 7 4 17 440 778 57% W 84
8 Joel Reicher 7 0 21 0 700 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 7 17 4 837 460 182% W 231
2 Jack Filc 7 15 6 528 479 110% L 210
3 Martin Streager 7 14 7 618 530 117% W 168
4 Adam Stainmagen 7 11 10 556 495 112% L 168
5 Geoffrey Blick 7 11 10 590 543 109% W 147
6 Colin Winter 7 8 13 406 630 64% W 126
7 Julian Isaacs 7 4 17 488 703 69% L 63
8 Brian Young 7 2 19 364 665 55% L 42

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 7 16 5 779 538 145% W 160
2 Rikki Myers 7 16 5 625 450 139% F 176
3 Gerald Isaacs 7 13 8 616 570 108% W 144
4 Daniel Konefka 7 9 12 548 604 91% W 96
5 John Kamer 7 8 13 526 585 90% L 96
6 Martin Silbermann 7 8 13 487 543 90% L 80
7 Adam Hechtman 7 0 21 177 770 23% F 0
8 Daniel Henenberg 7 0 21 76 715 11% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Roy Amira 7 18 3 796 424 188% W 144
2 Philip Gilbert 7 16 5 616 378 163% W 120
3 Yacov Swissa 7 14 7 617 493 125% L 108
4 Leah Shaw 7 12.5 8.5 285 423 67% W 96
5 Rina Etyngold 7 10 11 481 568 85% W 84
6 Harry Wengier 7 9 12 531 650 82% W 60
7 Rodrigues Meyer Lazarus 7 8 13 468 556 84% F 72
8 Albert Capkin 7 6.5 14.5 340 644 53% L 48
9 Alan Harvey 7 4 17 306 488 63% L 36
10 Rick Cohen 7 4 17 286 606 47% L 36
11 Robert Shafer 7 0 21 0 700 0% F 0
12 Sub Team 7 0 21 0 700 0% F