Snooker Ladder: 2011 Term: 1 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 6 12 6 687 593 116% W 33 400
2 Brendon Lang 6 10 8 571 564 101% W 24 350
3 Eddy Etyngold 6 9 9 642 609 105% W 300
4 Haim Rozanski 6 9 9 628 636 99% L 300
5 Maurice Chilton 6 9 9 536 602 89% L 300
6 Danny Dexter 6 6 12 388 604 64% F 200
7 Victor Hochberg 6 5 13 363 632 57% F 150
8 Larry Eforgan 6 2 16 459 703 65% L 100

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Mark Parker 6 13 5 596 509 117% W 21 304
2 Michael Yarrow 6 12 6 616 473 130% W 266
3 Sam Kleiner 6 9 9 589 533 111% W 228
4 Issac Rapoport 6 9 9 570 548 104% W 266
5 Ron Winestone 6 7.5 10.5 479 700 68% L 228
6 Nathan Gropman 6 7 11 470 634 74% L 152
7 Daryl Ferenbach 6 6.5 11.5 489 570 86% L 152
8 Len Winestone 6 5 13 591 632 94% L 152

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Winestone 6 13 5 701 511 137% L 224
2 Stephen Rabin 6 12.5 5.5 633 500 127% W 196
3 Adam Beitner 6 10 8 521 515 101% W 196
4 Adam Lang 6 9 9 433 522 83% W 168
5 Barry Rabin 6 8 10 613 661 93% L 168
6 Michael Hopf 6 7 11 491 566 87% L 140
7 Isaac Kipnis 6 1 17 298 693 43% L 28
8 Joel Reicher 6 0 18 0 600 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 6 15 3 749 393 191% W 25 210
2 Jack Filc 6 14 4 443 373 119% L 189
3 Martin Streager 6 11 7 495 459 108% W 126
4 Adam Stainmagen 6 10 8 489 407 120% W 147
5 Geoffrey Blick 6 9 9 484 458 106% W 126
6 Colin Winter 6 5 13 321 600 54% L 84
7 Julian Isaacs 6 4 14 417 580 72% L 63
8 Brian Young 6 2 16 334 580 58% L 42

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 6 16 2 625 350 179% W 176
2 Jerome Isaacs 6 14 4 676 459 147% W 144
3 Gerald Isaacs 6 10 8 512 507 101% W 112
4 John Kamer 6 7 11 447 482 93% L 80
5 Martin Silbermann 6 7 11 416 468 89% W 64
6 Daniel Konefka 6 7 11 473 533 89% L 80
7 Adam Hechtman 6 0 18 177 670 26% F 0
8 Daniel Henenberg 6 0 18 76 615 12% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Roy Amira 6 15 3 674 364 185% W 120
2 Yacov Swissa 6 14 4 557 371 150% W 108
3 Philip Gilbert 6 13 5 495 333 149% W 96
4 Leah Shaw 6 9.5 8.5 232 385 60% F 72
5 Rodrigues Meyer Lazarus 6 8 10 468 456 103% W 72
6 Harry Wengier 6 7 11 442 579 76% L 48
7 Rina Etyngold 6 7 11 372 495 75% W 60
8 Albert Capkin 6 6.5 11.5 295 523 56% L 48
9 Alan Harvey 6 4 14 268 435 62% W 36
10 Rick Cohen 6 3 15 215 517 42% F 24
11 Robert Shafer 6 0 18 0 600 0% F 0
12 Sub Team 6 0 18 0 600 0% F